
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 08/01/2024 | 9:20 下午 | National League (NL) | 2023-2024 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Forever 11 Beauty | 1 | 1 | 1 | 3 |
| Golden Group | 3 | 3 | 1 | 7 |
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheuk Ming Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Antonelli | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis CHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis LAM | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan SO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin LAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 21 |
| Matt LEE | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor DIXON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ying YEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 3 | 3 | 6 | 2 | 0 | 0 | 28 | 7 | 21 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayden AU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob NGAN | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyce WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 22 |
| Brian Yau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes To | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden LI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey TAI | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Kan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis CHAN | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy CHENG | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony LEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 7 | 7 | 14 | 0 | 0 | 0 | 25 | 3 | 22 |
