
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 19/09/2022 | 10:20 下午 | National League (NL) | 2022-2023 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Forever 11 Beauty | 0 | 0 | 2 | 2 |
| Golden Group | 0 | 0 | 2 | 2 |
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Sham | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheuk Ming Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Tang | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 |
| Marvin HSU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max C.N. CHAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco P.H. CHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor DIXON | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 13 | 2 | 2 | 4 | 4 | 0 | 0 | 17 | 2 | 15 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony T.H. WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob NGAN | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chilok Lau | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Chiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson KEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 18 |
| Gaius Kwong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Chung Cheng (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lokel WONG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannick Wong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 20 | 2 | 18 |
