
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 06/05/2024 | 10:20 下午 | National League (NL) | 2023-2024 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Forever 11 Beauty | 1 | 0 | 0 | 1 |
| Golden Group | 0 | 4 | 3 | 7 |
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheuk Ming Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Antonelli | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin LAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 30 |
| Preston YI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ying YEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 37 | 7 | 30 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayden AU | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob NGAN | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyce WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 |
| Hayes To | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden LI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey TAI | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Kan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis CHAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan WONG | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy CHENG | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony LEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 7 | 14 | 21 | 2 | 0 | 0 | 15 | 1 | 14 |
