
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 09/01/2023 | 10:20 下午 | National League (NL) | 2022-2023 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Forever 11 Beauty | 1 | 3 | 0 | 5 |
| HKIHA | 2 | 1 | 1 | 4 |
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Sham | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lee | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cheuk Ming Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jasper Tang | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 18 |
| Marvin HSU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max C.N. CHAU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco P.H. CHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor DIXON | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 5 | 4 | 9 | 4 | 1 | 1 | 22 | 4 | 18 |
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Canute Dalmasse (GM) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes TO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horrance Cheung | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 5 | 14 |
| Jonas Mak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton LAM | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Fung | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rex Koo | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winson Kok | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 9 | 4 | 4 | 8 | 4 | 1 | 1 | 19 | 5 | 14 |
