
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 05/02/2024 | 9:20 下午 | National League (NL) | 2023-2024 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Forever 11 Beauty | 1 | 1 | 2 | 4 |
| Honor Us | 2 | 0 | 1 | 3 |
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheuk Ming Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Antonelli | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis CHAN | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis LAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan SO | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin LAM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 24 |
| Marvin HSU | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt LEE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor DIXON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Ngan (LPP) | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 4 | 5 | 9 | 4 | 0 | 0 | 27 | 3 | 24 |
Honor Us
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Arry LEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor DALY | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper TANG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry CHEUNG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Kan (GM) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon MO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco AU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 |
| Ryan LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 21 | 4 | 17 |
