vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 15/03/2025 | 9:50 下午 | Club League U17 | 2024-2025 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GBL | 3 | 3 | 7 | 13 |
| KPK | 2 | — | — | 2 |
GBL
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chen Albert Ziren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Chi Hin Markus | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| He Marcus Shing kit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwok Tsz Shun Anson | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAM Lleyton David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Chun Ngai James | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loi-Faita Luca | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lung Yin Chit Godfrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mak Pak Ho Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonald Alistair James Ross | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ni Chuanhong Mcqueen | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smyth Mitchell Alexander | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| STRICKLAND Nicholas Kuok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tharm Shamu Hou Yin | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wei Shenglin Aiden | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zhang Xu Xi Matthew | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhong Cheng Xi Emryk | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huen Man Lok Adrian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 2 | 10 |
| Chiu Cameron Elliot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 19 | 13 | 16 | 29 | 2 | 2 | 0 | 12 | 2 | 10 |
KPK
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Au Kwan Chak Issac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Cheuk Chiu Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Ho Wang Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Yi Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Yuan Wiman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAM Ming Yau Owen | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Hong Kiu Anker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Tsz Chun Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luk Hoi Chun Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mui Tin Nok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PANG Tsz Kin Henrik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pang Tsz Tsun Daniel | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Hei Shun | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shek Cheuk Ming Jeffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsui Chun Hin Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yip Yui Chi Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Ka Hei Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 14 |
| 總計 | 27 | 1 | 2 | 2 | 2 | 0 | 0 | 27 | 13 | 14 |
