vs 細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 15/07/2024 | 9:20 下午 | Summer National League | 2024 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gold Club | 0 | 0 | 1 | 1 |
| Forever 11 Beauty | 1 | 2 | 1 | 4 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin SHAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arry Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Fung | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendan Choi | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leon Mo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Lo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kwok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winson KOK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yau YAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ying Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyce Wong (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 |
| 總計 | 12 | 1 | 2 | 3 | 6 | 0 | 0 | 23 | 4 | 19 |
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Antonelli | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 17 |
| Lleyton Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin HSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reto Broennimann | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronan Wu | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan CHEUK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chu | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Wong | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Bognier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 4 | 4 | 8 | 4 | 1 | 0 | 18 | 1 | 17 |
