vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 11/01/2025 | 8:45 下午 | Club League U17 | 2024-2025 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gold Club | 2 | 1 | 6 | 9 |
| GBL | 2 | 0 | 0 | 2 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chau Ching Tung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chow Koon Nam Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chui Long Kiu Rexton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 |
| Chung Yik Long Eden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fan Tin Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Ethan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lui King Him Brendon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mok Wang Hei | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Sung Yan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tang Pui Chun | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsang Ho Chit Ethan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wat Tin Lok | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong David Anderson | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yuen Yu Fung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 15 | 9 | 9 | 18 | 2 | 0 | 0 | 9 | 2 | 7 |
GBL
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chen Albert Ziren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Chi Hin Markus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiu Cameron Elliot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 |
| He Marcus Shing kit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huen Man Lok Adrian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 |
| Kwok Tsz Shun Anson | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee Chun Ngai James | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Loi-Faita Luca | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lung Yin Chit Godfrey | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| McDonald Alistair James Ross | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smyth Mitchell Alexander | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tharm Shamu Hou Yin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wei Shenglin Aiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhang Xu Xi Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 14 | 2 | 3 | 5 | 8 | 0 | 0 | 25 | 9 | 16 |
