vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 12/06/2023 | 9:20 下午 | Summer National League | 2023 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gold Club | 2 | 1 | 5 | 8 |
| Golden Group | 3 | 0 | 1 | 4 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Hertin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Horrance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 |
| Chung Oscar Tsz Kei | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Patten | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Cheuk Hin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Kan | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Linus Lo | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marvin HSU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan CHU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinoda Katsuyoshi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William BOGNIER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu You Ronan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yam Yi | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yau YAM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 14 | 9 | 12 | 21 | 0 | 1 | 1 | 21 | 4 | 17 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Antonelli Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broennimann Reto Bernhard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Cheuk Nam | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon Taylor Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritschi Juerg Christoph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Hou Kan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lokel WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mak Jonas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ngan Cheuk Long | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Jonathan Laurence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeung Ying | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keung Emerson Kwokway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 19 |
| 總計 | 13 | 4 | 6 | 10 | 0 | 0 | 0 | 27 | 8 | 19 |
