vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 06/12/2021 | 9:20 下午 | National League (NL) | 2021-2022 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gold Club | 2 | 2 | 2 | 6 |
| Golden Group | 0 | 1 | 3 | 4 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Canute DALMASSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chi Lok LAU | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel MCLELLAN | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eugene Y.H. LEE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan THORPE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 25 |
| Jasper S.M. TANG | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juerg FRITSCHI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken C.K KAN | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Fung (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver TEDJA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ying Yeung (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 6 | 9 | 15 | 4 | 0 | 0 | 29 | 4 | 25 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex C.C. WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony T.H. WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor DALY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson KEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 33 |
| Leo Kan (LPP) | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus K. LO | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oscar T.C. LAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten LAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lee (LPP) | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony LEUNG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 4 | 7 | 11 | 0 | 1 | 0 | 39 | 6 | 33 |
