 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 18/02/2023 | 8:45 下午 | Development League (YNL) | 2022-2023 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Gold Club | 1 | 1 | 2 | 
| Golden Group | 2 | 1 | 3 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cheung Chi Hin Markus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Choi Kiefer Hok Yin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chow Koon Nam Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chung Cheuk Him Karl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fung Hoi Hei Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 14 | 
| Jiang Yunxi Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kwok Tsz Shun Anson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Jasper | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tsang Ho Chit Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wang Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong David | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yanagawa Shinnosuke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuen Yu Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 17 | 3 | 14 | 
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brocklehurst Nate | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chan Chi Ming Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chui Rexton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 
| Deng Tianshuo Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fang Cooper Griffin | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lee Wai Wai Vee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leong Anston Hoi Chun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lo Cheuk Yan Tristan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ng Sheldon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 
| Ngan Chun Kwok Casper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pang Daniel Tsz Tsun | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sky Ka Yu Sin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suen Ching Nam Chavis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tung Wilshere Pak Lun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuen Yaann | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 15 | 3 | 4 | 7 | 2 | 0 | 0 | 10 | 2 | 8 | 
