vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 19/07/2021 | 10:20 下午 | Summer National League | 2021 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gold Club | 1 | 1 | 3 | 5 |
| HKIHA | 1 | 2 | 3 | 6 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris ANTONELLI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis HSU | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenton GARVIE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry CHEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin HSU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses CHANG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar LAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yau YAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yi YAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan THORPE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 23 |
| Bob Ngan (LPP) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lokel Wong (LPP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 5 | 7 | 12 | 0 | 0 | 0 | 29 | 6 | 23 |
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin SHAM | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chi Lok LAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes TO | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horrance CHEUNG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken KAN | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennon AU-YEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo KAN | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Linus LO | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ying YEUNG | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyce WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 21 |
| Jasper Tang | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 6 | 12 | 18 | 4 | 0 | 0 | 26 | 5 | 21 |
