vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 21/01/2019 | 8:15 下午 | Youth National League U16 | 2018-2019 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Gold Club | 0 | 2 | 2 |
| Hockey Centre | 2 | 4 | 6 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Yuen Tin Long Earnest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Chun Ning Andre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aagren Ethan Alexander | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheuk Ryan Siu-Tsun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chow Wai Yee Amy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law Ying Wang Andres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Chung Kiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedja Oliver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu You Ronan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yang Yue Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yang Kalman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6 | 32 |
| 總計 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 38 | 6 | 32 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Pak Ho Paco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Ryan Wai Sum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Patten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Ho Yin Matthew | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Pui Wing Chloe | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Chuek Hang Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsu Chuo Hong Marvin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsu Chuo Xi Elvis | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Kwan Yiu Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Preston | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tam Yu Chit Dario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tam Chak Hin Angus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Sum Long Summer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garvie Shea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
| David Lam (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Lam (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 15 | 6 | 8 | 14 | 0 | 0 | 0 | 12 | 2 | 10 |
