 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 15/11/2021 | 8:15 下午 | Development League (ENL) | 2021-2022 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Gold Club | 3 | 1 | 4 | 
| Hockey Centre | 1 | 1 | 2 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abby Tam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Apple Wang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ayden Hoi Yeung Au | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Kin To Yau | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayden Wong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Iestyn Tsz Yu Wan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayden Tsz Ho Li | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karl Wang Hei Mok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keira Hei Lam Mok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | 
| Kurtis Ho Pong Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luther Daly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Chun Hei Fung | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Oscar Tsz Chung Lam | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 4 | 2 | 6 | 2 | 0 | 0 | 15 | 2 | 13 | 
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aden Chen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arry Kwan Kiu Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chan Izzac Luca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jerry Tsz Him Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jovi Tin Lok Wat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Chun Hei Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 
| Linus Pui Chun Tang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen Tsz Long Kwok | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rex Shing Yu Koo | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Winson Shu Kin Kok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pattern Lai | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 14 | 4 | 10 | 
