vs 細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 01/07/2024 | 9:20 下午 | Summer National League | 2024 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Group | 1 | 2 | 2 | 5 |
| Forever 11 Beauty | 0 | 1 | 0 | 1 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden AU | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob NGAN | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Yau | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Liu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden LI | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis CHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 |
| Arry Leung (LPP) | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hayes To | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hertin Cheng (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 5 | 9 | 14 | 4 | 0 | 0 | 15 | 1 | 14 |
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 18 |
| Lleyton Lam | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronan Wu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Lui (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kwok (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston YI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reto Broennimann | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 23 | 5 | 18 |
