vs 細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 10/10/2022 | 9:20 下午 | National League (NL) | 2022-2023 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Group | 1 | 3 | 2 | 6 |
| Forever 11 Beauty | 2 | 0 | 2 | 4 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony T.H. WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob NGAN | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Yau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilok Lau | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Chiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson KEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 |
| Gaius Kwong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lokel WONG | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Otis Chung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan LEE | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannick Wong | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 6 | 9 | 15 | 0 | 2 | 0 | 16 | 4 | 12 |
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Sham | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Tang | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin HSU | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max C.N. CHAU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco P.H. CHAN | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patten Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyce Wong (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 17 |
| 總計 | 11 | 4 | 6 | 10 | 4 | 0 | 0 | 23 | 6 | 17 |
