vs 細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 27/11/2023 | 10:20 下午 | National League (NL) | 2023-2024 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Group | 1 | 2 | 4 | 7 |
| Forever 11 Beauty | 2 | 4 | 2 | 8 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony T.H. WONG | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden AU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob NGAN | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyce WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 21 |
| Hayes To | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden LI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey TAI | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juerg FRITSCHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Kan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis CHAN | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony LEUNG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 7 | 12 | 19 | 4 | 0 | 0 | 29 | 8 | 21 |
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheuk Ming Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chi Lok Lau (LPP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis CHAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Francis LAM | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin LAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin HSU | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt LEE | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Preston YI | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ying YEUNG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lam (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 22 |
| 總計 | 11 | 8 | 11 | 19 | 2 | 0 | 1 | 29 | 7 | 22 |
