vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 13/06/2022 | 10:20 下午 | Summer National League | 2022 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Group | 1 | 1 | 1 | 3 |
| Gold Club | 1 | 2 | 0 | 3 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin C.H. SHAM | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chi Lok Lau | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes To | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Cheung | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Kan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 23 |
| Lennon Au-Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max CHAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar T.C. LAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pattern Lai | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yannick Wong | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 3 | 4 | 7 | 2 | 1 | 0 | 26 | 3 | 23 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Boyce Wong (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 20 |
| Christopher Wong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Cheung | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Pang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Chan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Mo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lee | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oliver TEDJA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kwok | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Wong | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arry Leung | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ying Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 13 | 3 | 5 | 8 | 4 | 0 | 0 | 23 | 3 | 20 |
