vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 05/12/2016 | 9:15 下午 | National League | 2016-2017 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hexagon | 0 | 0 | 2 | 2 |
| Gold Club | 2 | 3 | 0 | 5 |
Hexagon
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Y.C. Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loron Orris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 19 |
| Lennon Au-Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Reeves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrit Maddox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Strickland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Weir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Barton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canute Dalmasse | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Sham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Steinhaus | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Uhrynuk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 22 |
| Hayes To | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Kan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ying Yeung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lokel Wong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex C. C. Wong | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Yiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Yiu | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lee | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
