 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 26/11/2018 | 8:15 下午 | Youth National League U16 | 2018-2019 | 
Venue
| MegaIce | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| HKIHA | 1 | 2 | 3 | 
| Hockey Centre | 4 | 1 | 5 | 
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lam Tsz Chung Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cheung Oi Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kung Tsz Hin Petrus | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lau Tsz Kin Cyrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ng Alexander Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuen Wing Hin Renelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yum Daniel | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chau Nga Sze Sumi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 
| Allderige William (LPP) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Chen (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 10 | 3 | 3 | 6 | 1 | 0 | 0 | 17 | 5 | 12 | 
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Pak Ho Paco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Ryan Wai Sum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lai Patten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ng Ho Yin Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chan Pui Wing Chloe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chung Chuek Hang Jonathan | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hsu Chuo Hong Marvin | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hsu Chuo Xi Elvis | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Kwan Yiu Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tam Chak Hin Angus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Sum Long Summer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garvie Shea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 
| Ryan Cheuk (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 5 | 2 | 7 | 2 | 1 | 0 | 10 | 3 | 7 | 
