vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 18/02/2019 | 7:30 下午 | Youth National League U16 | 2018-2019 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| HKIHA | 2 | 1 | 3 |
| Hockey Centre | 3 | 2 | 5 |
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam Tsz Chung Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Oi Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keung Yuet Sang Ernest | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kwan Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Alexander Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Wing Hin Renelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yum Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Samuel Kevin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Nga Sze Sumi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 23 |
| Fok Wai Yan Stepanie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Tedja (LPP) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 3 | 2 | 5 | 4 | 0 | 0 | 28 | 5 | 23 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Pak Ho Paco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Ryan Wai Sum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Patten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Ho Yin Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Pui Wing Chloe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Chuek Hang Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsu Chuo Hong Marvin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsu Chuo Xi Elvis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Kwan Yiu Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Preston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tam Yu Chit Dario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tam Chak Hin Angus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Sum Long Summer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garvie Shea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 |
| David Lam (LPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edison Li (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cheuk (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 16 | 4 | 4 | 8 | 0 | 0 | 0 | 9 | 3 | 6 |
