vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 15/12/2018 | 9:30 下午 | Youth National League U12 | 2018-2019 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| HKIHA | 1 | 6 | 7 |
| Hockey Centre | 3 | 1 | 4 |
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ma Calix Glen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Charleen | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yip Issac Humble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kok Shu Kin Winson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yung Trevor Cheuk Fan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Yu Tin Edwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Tsz Ki Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mok Hei Lam Keira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tse Yik Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yau Kin To Brian | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Kwan Ho Hugo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Tsz Ling Alyssa | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Arry Kwan Kiu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Cheuk Yin Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 |
| Kok Shu Kin (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 16 | 8 | 7 | 15 | 0 | 0 | 0 | 18 | 4 | 14 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Leung Arry Kwan Kiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeung Chun Long Roy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Raphael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Tsz Ling Alyssa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keung Yu Sang Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keung Dik Sang Stanley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Jasper Wang Hei | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lui Colin Chun-Yu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Wai Sum Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Yu Fei Casso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Cheuk Yin Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lee (LPP) | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Kwan Ho Hugo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 24 |
| Wong Samuel Kevin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Ho Ting | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 16 | 4 | 2 | 6 | 2 | 0 | 0 | 31 | 7 | 24 |
