vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 03/12/2018 | 8:15 下午 | Youth National League U16 | 2018-2019 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| HKIHA | 2 | 1 | 3 |
| Homely | 3 | 1 | 4 |
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam Tsz Chung Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Darren | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Oi Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keung Yuet Sang Ernest | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwan Kyle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lau Tsz Kin Cyrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Alexander Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Wing Hin Renelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yum Daniel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chau Nga Sze Sumi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 18 |
| Marvin Hsu (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Pak Ho Paco (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Tedja (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu (LPP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 14 | 3 | 2 | 5 | 2 | 0 | 0 | 22 | 4 | 18 |
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chung Otis Zanipolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yam Yau | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Pak Sum Cyrus | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allderige William | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Cheuk Nam Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Ethan Yuan Rung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Wai Chun Virginia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choi Siu Lam Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Edison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Tsz Ho Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Ka Wing Clarina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Chun Yeung Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 |
| Ryan Cheuk (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten Lai (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 14 | 4 | 4 | 8 | 0 | 0 | 0 | 15 | 3 | 12 |
