vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 16/01/2023 | 8:15 下午 | Development League (ENL) | 2022-2023 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Hockey Centre | 2 | 0 | 2 | 
| Gold Club | 0 | 1 | 1 | 
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brocklehurst Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chan Kai Feng Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chui Long Kiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 24 | 
| Ikeda-Thew Julian Hiro | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jiang Yi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lau Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liu Xincheng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lleyton LAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lui King Him Brendon | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Uno Wong | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Yuen Yaann | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 11 | 2 | 3 | 5 | 6 | 1 | 0 | 25 | 1 | 24 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Au Kwan Chak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cheng On Zit | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Cheng Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fong Chloe Beatriz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kok Shu Kin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lam Tsz Wing David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 17 | 
| Li Yuen Ho | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ma Calix Glen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Warren Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yanagawa Kentaro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yau Kin To | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 19 | 2 | 17 | 
