vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 12/11/2016 | 9:50 下午 | Youth National League U12 | 2016-2017 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Hockey Centre | 0 | 1 | 1 |
| Gold Club | 3 | 3 | 6 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian W. Lam | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chester Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Ting Hei Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wang Yau Kwok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ka Shing Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luther Daly | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Ho | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Leung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsun Pang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Garvie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 12 |
| Jenkins Chou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Tsz Chung Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Yin Lok Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tsun Hin Lee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Yat Yin Choi | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Michael Young | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enzo Lok Hei Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Y.R. Chen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lok Hei Yuen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Cheuk Nam Chau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiman Yang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 |
| Ryan Wai Sum Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsz Hin Petrus KUNG | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oscar Choi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
