vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 10/06/2019 | 7:30 下午 | Summer Youth National League U15 | 2019 Summer |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Hockey Centre | 0 | 0 | 0 |
| HKIHA | 2 | 1 | 3 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Wai Chun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwan Kyle | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Wing David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 |
| Leung Kwan Kiu Arry | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leung Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Preston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Chun Ning Andre | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ngai Ching Kiu Kingsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Christopher Kenneth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Samuel Kevin | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 14 | 3 | 11 |
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Pak Ho Paco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Ethan Yuan Rung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Otis Zanipolp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishizuka Eimisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Patten | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lau Yin Lok Adrian | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lo King Yuen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yam Yau | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumi Chau (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 14 |
| 總計 | 9 | 3 | 1 | 4 | 4 | 0 | 0 | 14 | 0 | 14 |
