vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 27/06/2022 | 7:30 下午 | Summer Youth National League (ENL) | 2022 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Hockey Centre | 1 | 1 | 2 |
| Homely | 0 | 1 | 1 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Kwan Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 19 |
| Cheung Isaac Man Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keung Dik Sang Stanley | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lai Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Ethan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Li Yuen Ho | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liu Clement K.C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lui King Him Brendon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yau Brian Kin To | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 9 | 2 | 1 | 3 | 6 | 0 | 0 | 20 | 1 | 19 |
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chow Koon Nam Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fong Chloe Beatriz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Hoi Hei Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 17 |
| Kok Shu Kin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Chung Oscar | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Tsz Ho Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Renee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tam Wing Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wan Tsz Yu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang Apple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 2 | 17 |
