vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 04/02/2023 | 9:30 下午 | Development League (YNL) | 2022-2023 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Homely | 2 | 2 | 4 | 
| Golden Group | 3 | 2 | 5 | 
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Izzac Luca | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lam Ming Yau Owen | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tang Pui Chun Linus | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tong Pui Nung Daniel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tse Kai Ching Ashton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tse Kai Lok Ayton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chiu Cameron Elliot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 
| 總計 | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 17 | 5 | 12 | 
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chui Rexton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 | 
| Ngan Chun Kwok Casper | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suen Ching Nam Chavis | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tung Wilshere Pak Lun | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuen Yaann | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 16 | 4 | 12 | 
