vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 21/01/2019 | 7:30 下午 | Youth National League U16 | 2018-2019 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Homely | 1 | 1 | 2 |
| HKIHA | 0 | 0 | 0 |
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chung Otis Zanipolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yam Yau | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Pak Sum Cyrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allderige William | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doeringer Benet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Cheuk Nam Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Ethan Yuan Rung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Wai Chun Virginia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choi Siu Lam Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Yu Hin Eugene | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Li Edison | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wong Tsz Ho Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Chun Yeung Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
| 總計 | 13 | 2 | 1 | 3 | 4 | 0 | 0 | 26 | 0 | 26 |
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam Tsz Chung Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chang Ho Kwan Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keung Yuet Sang Ernest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kung Tsz Hin Petrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Alexander Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Wing Hin Renelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yum Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Samuel Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Nga Sze Sumi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 |
| 總計 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 |
