 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 13/12/2021 | 8:15 下午 | Development League (ENL) | 2021-2022 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Homely | 1 | 1 | 2 | 
| Hockey Centre | 2 | 3 | 5 | 
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ka Shun Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ching Laam Li | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtis Yik Sum Chan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Tsz Wing Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 30 | 
| Jonathan Lik Hang Au | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katrina Man Ying Cheng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Lok Sang Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Timothy On Zit Cheng | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vivienne Wing Yan Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Warren Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 35 | 5 | 30 | 
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aden Chen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arry Kwan Kiu Leung | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Chan Izzac Luca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jerry Tsz Him Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jovi Tin Lok Wat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Chun Hei Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 | 
| Owen Tsz Long Kwok | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Pattern Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winson Shu Kin Kok | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samuel Wong (LPP) | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 10 | 5 | 5 | 10 | 2 | 0 | 1 | 16 | 2 | 14 | 
