vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 01/03/2025 | 9:50 下午 | Club League U17 | 2024-2025 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWOT | 0 | 1 | 3 | 4 |
| KPK | — | — | — | 0 |
SWOT
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chang Ho Long | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chin Wing Lam Will | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chuk Ching Hei Marcus | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Cheuk Him Karl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deng TianShuo Carson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Oden Chi Yeung | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hau Man Tak Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Ho Man Justin | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lam Shing Him Nathan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Lung Hinson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leung Roki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mung Pak Lun Darryl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neo Mitchell Hoi Wung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Hoi Laam | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ng Pak Hei Matt | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yeung King Yin Darren | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fong Kwai Lap Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 總計 | 17 | 4 | 5 | 9 | 6 | 0 | 4 | 9 | 0 | 9 |
KPK
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Au Kwan Chak Issac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Cheuk Chiu Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Ho Wang Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Yi Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Yuan Wiman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luk Hoi Chun Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mui Tin Nok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pang Tsz Tsun Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Hei Shun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Ka Hei Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 25 |
| 總計 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 25 |
