vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 01/03/2025 | 10:55 下午 | Club League U17 | 2024-2025 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWOT | — | 1 | — | 1 |
| Typhoons | 2 | 4 | 2 | 8 |
SWOT
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chang Ho Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chin Wing Lam Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuk Ching Hei Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Cheuk Him Karl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deng TianShuo Carson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Oden Chi Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hau Man Tak Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Ho Man Justin | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lam Shing Him Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Lung Hinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Roki | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mung Pak Lun Darryl | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neo Mitchell Hoi Wung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Hoi Laam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Pak Hei Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeung King Yin Darren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fong Kwai Lap Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 |
| Lloren Olivia Li | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 |
| 總計 | 18 | 1 | 1 | 2 | 4 | 0 | 0 | 27 | 8 | 19 |
Typhoons
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Chi Ming Keith | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ip Hok Yu Moses | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Cheuk Lun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tsz Chun Nathan | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Li Lucca | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Ho Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Man Hei | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ngan Chun Kwok | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pang Tsz Lok Cesco | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tung Wilshere Pak Lun | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yuen Pak Hei Kaden | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Yuen Yaann | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zhan Hei Yiu Sean | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wu Yat Hei Keefe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Sheldon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 |
| 總計 | 15 | 8 | 12 | 20 | 2 | 6 | 0 | 11 | 1 | 10 |
