細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 03/03/2019 | 7:05 下午 | Youth National League U8 | 2018-2019 | 
Venue
| Dragon Centre | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Team Orange | 3 | 2 | 5 | 
| Team Black | 1 | 1 | 2 | 
Team Orange
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Gugo Kwan Shing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | 
| Choi Kiefer Hok Yin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chu Tak Him Isaac | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lai Yat Hei Amos | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lai Yat Shun Elvis | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Ka Ngo Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| So Choi Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tong Pui Nung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tong Yan Nung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tsang Yui Him Louie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tse Pui Ki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tsui Henson Tin Po | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Xin Tian Yu Sky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 5 | 5 | 10 | 0 | 0 | 0 | 15 | 2 | 13 | 
Team Black
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chen Ka Keung | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chong Aiden Pok Ham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fok Jeff Chi Kit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fung Oden Chi Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ho Jairus Ching Yat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Tsz Lok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Tsz Yin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liu Pak Hei Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suen Morten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 
| Wan Gaile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Altus Ching Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Catus Yau Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Ugo Yiu Sing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zhou Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 5 | 8 | 
