細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 27/11/2022 | 7:10 下午 | Development League (JNL) | 2022-2023 | 
Venue
| Dragon Centre | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| TEAM A | 2 | 0 | 2 | 
| TEAM C | 2 | 2 | 4 | 
TEAM A
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Tsz Nok Angus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cheung Lewis Pak Wai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fung Tsan Hei Marius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 15 | 
| Ko Hoi Hei Aiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lau Wan Shun Andus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shu Man Hei Aidan | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sze Ho Kai Rowan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tsang Titan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Wong Shawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 19 | 4 | 15 | 
TEAM C
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cheung Cheuk Yiu Laurits | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ho Chung Hei Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ho Man Yin Criston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ip Wing Yat Xavier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kwong Tsz Yu Javis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Hoi To Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lo Aiden Chun Hin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ng Yin Kiu Milton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Poon Hei Shun | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Tong Ming Sum Mason | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Xenia Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 
| 總計 | 11 | 4 | 0 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 
