細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 09/12/2018 | 6:15 下午 | Youth National League U8 | 2018-2019 | 
Venue
| Dragon Centre | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Team Orange | 3 | 0 | 3 | 
| Team Yellow | 1 | 2 | 3 | 
Team Orange
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Gugo Kwan Shing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 
| Choi Kiefer Hok Yin | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lai Yat Shun Elvis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Ka Ngo Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| So Choi Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tong Pui Nung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tong Yan Nung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tsang Yui Him Louie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tsui Henson Tin Po | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Xin Tian Yu Sky | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 13 | 3 | 10 | 
Team Yellow
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Hon Ip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chan Kai Ho | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chan Tsz Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chu Lucas | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chui Fung Nam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chung Yik Long | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lau Wang Ka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Pok Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pang Jamie Chi Ling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Poon Covan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong David Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuen Yu Fung Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suen Morten (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 14 | 
| 總計 | 13 | 3 | 1 | 4 | 1 | 0 | 0 | 17 | 3 | 14 | 
