細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 16/12/2018 | 7:05 下午 | Youth National League U8 | 2018-2019 | 
Venue
| Dragon Centre | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Team Black | 3 | 3 | 6 | 
| Team White | 3 | 3 | 6 | 
Team Black
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chen Ka Keung | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chong Aiden Pok Ham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fok Jeff Chi Kit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fung Oden Chi Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ho Jairus Ching Yat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Tsz Lok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Tsz Yin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liu Pak Hei Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suen Morten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 22 | 
| Wan Gaile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Altus Ching Fung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Catus Yau Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Ugo Yiu Sing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zhou Oscar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 14 | 6 | 2 | 8 | 0 | 0 | 0 | 28 | 6 | 22 | 
Team White
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Jophy Cheuk Him | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chan Marco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chau Aki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chiu Cameron Elliot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 
| Chung Cheuk Him | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kong Jaynus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Jasper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ngan Caspar Chun Kwok | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suen Morten | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wu Wilson | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zhan Hailey Hei Man | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zhan Sean Hei Yiu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zhang Caesar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 14 | 6 | 2 | 8 | 0 | 0 | 0 | 15 | 6 | 9 | 
