細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 13/06/2021 | 7:00 下午 | Summer Youth National League (JNL) | 2021 Summer |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| TEAM C | 5 | 1 | 6 |
| TEAM D | 0 | 1 | 1 |
TEAM C
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Tin Long YAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Brayden CHAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Tsz Shun KWOK | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lok Yin WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ho Chit TSANG | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Shue Ching HEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horace Ho Yeung POON | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Yui Chit WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith HUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shing Him LAM | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Lok Hei WONG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gugo K. S. CHENG (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 20 |
| Markus Chi Hin Cheung | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Ying Dong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 13 | 7 | 4 | 11 | 0 | 0 | 0 | 21 | 1 | 20 |
TEAM D
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Amos Yat Hei LAI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anker Hong Kiu LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric CHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Kai Tin FAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Yat Shun LAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest TONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas CHEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate BROCKLEHURST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Tsz Chun LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oden Chi Yeung FUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintus Yan Sheung CHENG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roki Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian HUEN (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 11 |
| 總計 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 6 | 11 |
