細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 18/07/2021 | 7:45 下午 | Summer Youth National League (JNL) | 2021 Summer |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| TEAM C | 1 | 3 | 4 |
| TEAM F | 2 | 3 | 5 |
TEAM C
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian HUEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 |
| Aiden Tin Long YAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Brayden CHAN | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Tsz Shun KWOK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lok Yin WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ho Chit TSANG | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Shue Ching HEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horace Ho Yeung POON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Yui Chit WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Yan Yu LAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith HUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shing Him LAM | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Lok Hei WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tin Long FAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 14 | 4 | 2 | 6 | 0 | 0 | 0 | 11 | 5 | 6 |
TEAM F
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Casper Chun kwok Ngan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric CHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Tze Ho TAM | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian JIANG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Yiu Fung TAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mingpei CAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper LEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hei shun KOO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaenu Lok Hin LO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Chi Ming CHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus NUYEN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kwai Lap FONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 28 |
| Wilshere TUNG | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiman JIANG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 14 | 5 | 1 | 6 | 0 | 0 | 0 | 32 | 4 | 28 |
