vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 17/06/2019 | 8:15 下午 | Summer Youth National League U15 | 2019 Summer |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Gold Club | 2 | 0 | 2 |
| Hockey Centre | 1 | 3 | 4 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Tsz Ki Austin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsu Chuo Xi Elvis | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Adrian Wilhelm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Andrea Winola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Chung Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Clement Kwun Chi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Chun Yeung Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 |
| Yeung Chun Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Tin Long Earnest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lee (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Chen (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Chau (LPP) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 13 | 4 | 9 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Wai Chun | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kwan Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Wing David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 17 |
| Lee Chung Kiu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Kwan Kiu Arry | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leung Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Preston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Chun Ning Andre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ngai Ching Kiu Kingsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Christopher Kenneth | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wong Samuel Kevin | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marcus Fung (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten Lai (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 13 | 4 | 3 | 7 | 8 | 0 | 2 | 19 | 2 | 17 |
