vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 01/07/2019 | 7:30 下午 | Summer Youth National League U15 | 2019 Summer | 
Venue
| MegaIce | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Gold Club | 1 | 2 | 3 | 
| Homely | 3 | 1 | 4 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chow Wai Yee Amy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hsu Chuo Xi Elvis | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lam Tsz Chung Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Yiu Hang Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liu Clement Kwun Chi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Summer Wong (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuen Tin Long Earnest | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Preston Leung (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephanie Fok (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 | 
| Tsui Michael (LPP) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Cheung Isaac Man Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 11 | 3 | 3 | 6 | 2 | 0 | 1 | 18 | 4 | 14 | 
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chau Cheuk Nam Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daly Luther Joe Li | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fung Chun Hei Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kok Shu Kin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee Tsun Hin Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Wai Hei Julyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pang Tsun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wang Apple | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Charleen | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Ryan Wai Sum | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Samuel (LPP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yam Yau (LPP) | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Lam (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 
| 總計 | 13 | 4 | 7 | 11 | 0 | 0 | 0 | 13 | 3 | 10 | 
