
Summer National League (Adult) 2023
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Club | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 40 | 21 | 19 |
| 2 | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 28 | 24 | 4 | |
| 3 | Golden Group | 8 | 3 | 5 | 0 | 0 | 0 | 6 | 22 | 34 | -12 |
| 4 | HKIHA | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 20 | 31 | -11 |
Schedule

| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| HKIHA | 1 - 2 | Summer National League | 2023 Summer | Mega Ice | |||
| Gold Club | 5 - 4 | Summer National League | 2023 Summer | Mega Ice | |||
| Forever 11 Beauty | 4 - 3 | Summer National League | 2023 Summer | Mega Ice | |||
| Gold Club | 3 - 10 | Summer National League | 2023 Summer | Mega Ice | |||
| Forever 11 Beauty | 3 - 5 | Summer National League | 2023 Summer | Mega Ice | |||
| Golden Group | 0 - 2 | Summer National League | 2023 Summer | Mega Ice | |||
| Gold Club | 3 - 1 | Summer National League | 2023 Summer | Mega Ice | |||
| HKIHA | 4 - 5 | Summer National League | 2023 Summer | Mega Ice | |||
| Forever 11 Beauty | 2 - 4 | Summer National League | 2023 Summer | Mega Ice | |||
| HKIHA | 2 - 6 | Summer National League | 2023 Summer | Mega Ice | |||
| Gold Club | 4 - 2 | Summer National League | 2023 Summer | Mega Ice | |||
| HKIHA | 4 - 5 | Summer National League | 2023 Summer | Mega Ice | |||
| Golden Group | 1 - 6 | Summer National League | 2023 Summer | Mega Ice | |||
| Forever 11 Beauty | 4 - 1 | Summer National League | 2023 Summer | Mega Ice | |||
| Gold Club | 5 - 4 | Summer National League | 2023 Summer | Mega Ice | |||
| Golden Group | 3 - 6 | Summer National League | 2023 Summer | Mega Ice | |||
| Golden Group | 4 - 3 | Summer National League | 2023 Summer | Mega Ice | |||
| Forever 11 Beauty | 4 - 3 | Summer National League | 2023 Summer | Mega Ice | |||
| HKIHA | 0 - 2 | Summer National League | 2023 Summer | Mega Ice | |||
| Gold Club | 8 - 4 | Summer National League | 2023 Summer | Mega Ice |
Player Leaders
2023 Summer National League (Adult)
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan CHU | Gold Club | 10 | 17 | 6 | 23 | 0 | 0 | 0 |
| 2 | Linus Lo | Gold Club | 10 | 9 | 12 | 21 | 0 | 0 | 1 |
| 3 | Sham Alvin Cheuk Him | Forever 11 Beauty | 10 | 10 | 10 | 20 | 2 | 0 | 0 |
| 4 | Leo Kan | Gold Club | 10 | 6 | 13 | 19 | 4 | 1 | 0 |
| 5 | Ngan Cheuk Long | Golden Group | 9 | 11 | 5 | 16 | 2 | 0 | 1 |
| 6 | Yau YAM | Gold Club | 8 | 7 | 7 | 14 | 2 | 0 | 1 |
| 7 | Chau Chi Lok | Forever 11 Beauty | 9 | 5 | 9 | 14 | 0 | 0 | 0 |
| 8 | Tai Jeffrey | Forever 11 Beauty | 10 | 8 | 5 | 13 | 0 | 0 | 0 |
| 9 | Wong Samuel Kevin | HKIHA | 9 | 8 | 5 | 13 | 0 | 1 | 0 |
| 10 | Kwok Preston | Golden Group | 5 | 5 | 5 | 10 | 0 | 0 | 1 |
| 11 | To Hayes | Forever 11 Beauty | 10 | 4 | 6 | 10 | 0 | 0 | 0 |
| 12 | Lee Tsun Hin Andrew | HKIHA | 9 | 5 | 4 | 9 | 12 | 1 | 0 |
| 13 | Kwok Tsz Long | HKIHA | 10 | 4 | 5 | 9 | 2 | 0 | 0 |
| 14 | Wong Ka Ho | Forever 11 Beauty | 10 | 3 | 6 | 9 | 0 | 1 | 0 |
| 15 | Koo Shing Yu | HKIHA | 8 | 5 | 2 | 7 | 2 | 3 | 0 |
| 16 | Yeung Ying | Golden Group | 10 | 1 | 6 | 7 | 0 | 0 | 0 |
| 17 | Lau Cheuk Hin | Gold Club | 10 | 1 | 5 | 6 | 6 | 1 | 0 |
| 18 | Yam Yi | Gold Club | 9 | 0 | 6 | 6 | 0 | 0 | 0 |
| 19 | Chau Cheuk Nam | Golden Group | 9 | 5 | 0 | 5 | 0 | 0 | 0 |
| 20 | Shinoda Katsuyoshi | Gold Club | 10 | 3 | 2 | 5 | 0 | 0 | 0 |
| 21 | Wong Wai Sum | HKIHA | 9 | 2 | 3 | 5 | 4 | 1 | 0 |
| 22 | Wee Caden | HKIHA | 8 | 1 | 4 | 5 | 4 | 0 | 0 |
| 23 | Broennimann Reto Bernhard | Golden Group | 7 | 1 | 4 | 5 | 4 | 0 | 0 |
| 24 | Clement K.C. LIU | HKIHA | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
| 25 | Marvin HSU | Gold Club | 6 | 2 | 2 | 4 | 8 | 0 | 0 |
| 26 | Lokel WONG | Golden Group | 8 | 2 | 2 | 4 | 42 | 0 | 0 |
| 27 | Cheng Ho Chung | Forever 11 Beauty | 7 | 1 | 3 | 4 | 2 | 0 | 0 |
| 28 | William BOGNIER | Gold Club | 7 | 0 | 4 | 4 | 2 | 0 | 0 |
| 29 | Wong Ambrose | Forever 11 Beauty | 5 | 2 | 1 | 3 | 2 | 0 | 0 |
| 30 | Chan Ho Pong | HKIHA | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
| 31 | Kam Hou Kan | Golden Group | 8 | 2 | 1 | 3 | 2 | 0 | 0 |
| 32 | Cheng Yeung Chak Kai | HKIHA | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| 33 | Hertin CHENG | Forever 11 Beauty | 8 | 1 | 2 | 3 | 4 | 0 | 0 |
| 34 | Wong Tsz Ho | Forever 11 Beauty | 9 | 0 | 3 | 3 | 2 | 0 | 0 |
| 35 | Lam Tsz Chung Oscar | Golden Group | 7 | 0 | 3 | 3 | 2 | 0 | 0 |
| 36 | Kok Shu Kin | HKIHA | 6 | 0 | 3 | 3 | 4 | 0 | 0 |
| 37 | Fritschi Juerg Christoph | Golden Group | 5 | 0 | 3 | 3 | 2 | 0 | 0 |
| 38 | Leung Kwan Kiu | HKIHA | 9 | 0 | 3 | 3 | 2 | 0 | 0 |
| 39 | Cheng Hertin | Gold Club | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 40 | Wong Jonathan Laurence | Golden Group | 10 | 2 | 0 | 2 | 2 | 0 | 0 |
| 41 | Chan Pak Ho | Gold Club | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 42 | Chung Oscar Tsz Kei | Gold Club | 9 | 1 | 1 | 2 | 4 | 0 | 0 |
| 43 | Kan Chun Keung | Forever 11 Beauty | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| 44 | Lai Patten | Gold Club | 7 | 0 | 2 | 2 | 2 | 0 | 0 |
| 45 | Yau Kin To Brian | HKIHA | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Jonathan Yiu | Forever 11 Beauty | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Chen Ethan Yuan Rung | Forever 11 Beauty | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Lau Chi Lok | Forever 11 Beauty | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
| 49 | Mak Jonas | Golden Group | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| 50 | Fung Chun Hei Marcus | HKIHA | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Antonelli Christopher | Golden Group | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
| 52 | Lee Yu Hin Eugene | Forever 11 Beauty | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ho King Chi King | Forever 11 Beauty | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Wong Chun Yeung Boyce (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | King Ho (LPP) | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Wu You Ronan | Gold Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Yeung Chun Yuen Jun | HKIHA | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 58 | Au Marco Chung Wing | Golden Group | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | David Lam (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Cheung Horrance | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Boyce Wong (LPP) | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Marcus Fung | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Boyce Wong (LPP) | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Dixon Taylor Henry | Golden Group | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 | Lee Matt | Golden Group | 7 | 0 | 0 | 0 | 8 | 0 | 0 |
| 67 | Wong Chun Yeung Boyce | HKIHA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Chan Pak Ho | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Emerson Keung (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Otis Zanipolo CHUNG | Gold Club | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| 71 | Keung Emerson Kwokway | Golden Group | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Kurtis Chan | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Chung Otis Zanipolo | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2023 Summer National League (Adult) Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Boyce Wong (LPP) | Gold Club | 3 | 10 | 93 | 83 | 89.25 |
| 2 | Au Marco Chung Wing | Golden Group | 3 | 9 | 83 | 74 | 89.16 |
| 3 | Boyce Wong (LPP) | Golden Group | 2 | 5 | 45 | 40 | 88.89 |
| 4 | Cheung Horrance | Gold Club | 3 | 7 | 60 | 53 | 88.33 |
| 5 | Ho King Chi King | Forever 11 Beauty | 7 | 17 | 141 | 124 | 87.94 |
| 6 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 3 | 24 | 21 | 87.50 |
| 7 | Wong Chun Yeung Boyce (LPP) | Forever 11 Beauty | 1 | 3 | 21 | 18 | 85.71 |
| 8 | King Ho (LPP) | Gold Club | 3 | 13 | 79 | 66 | 83.54 |
| 9 | Wong Chun Yeung Boyce | HKIHA | 10 | 36 | 213 | 177 | 83.10 |
| 10 | David Lam (LPP) | Forever 11 Beauty | 1 | 5 | 28 | 23 | 82.14 |
| 11 | Keung Emerson Kwokway | Golden Group | 5 | 27 | 125 | 98 | 78.40 |
| 12 | Emerson Keung (LPP) | Gold Club | 1 | 4 | 16 | 12 | 75.00 |



