Standings
Playoffs Hong Kong National League 2020-2021
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Club | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 12 | 5 | 7 |
| 2 | HKIHA | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 15 | 13 | 2 |
| 3 | Golden Connection | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 8 | -1 |
| 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 17 | -8 |
Hong Kong National League 2020-2021
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Club | 14 | 9 | 5 | 0 | 0 | 0 | 18 | 61 | 46 | 15 |
| 2 | HKIHA | 14 | 7 | 5 | 2 | 0 | 0 | 16 | 62 | 56 | 6 |
| 3 | 14 | 6 | 6 | 2 | 0 | 0 | 14 | 53 | 58 | -5 | |
| 4 | Golden Connection | 14 | 3 | 9 | 2 | 0 | 0 | 8 | 38 | 54 | -16 |
Schedule

| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Gold Club | 5 - 2 | National League (NL) | 2020-2021 | Mega Ice | |||
| Golden Connection | 4 - 1 | National League (NL) | 2020-2021 | Mega Ice | |||
| HKIHA | 5 - 1 | National League (NL) | 2020-2021 | Mega Ice | |||
| Golden Connection | 2 - 4 | National League (NL) | 2020-2021 | Mega Ice | |||
| Forever 11 Beauty | 3 - 6 | National League (NL) | 2020-2021 | Mega Ice | |||
| HKIHA | 2 - 4 | National League (NL) | 2020-2021 | Mega Ice | |||
| Gold Club | 3 - 1 | National League (NL) | 2020-2021 | Mega Ice | |||
| Gold Club | 7 - 4 | National League (NL) | 2020-2021 | Mega Ice | |||
| HKIHA | 9 - 2 | National League (NL) | 2020-2021 | Mega Ice | |||
| Golden Connection | 1 - 5 | National League (NL) | 2020-2021 | Mega Ice | |||
| Forever 11 Beauty | 1 - 10 | National League (NL) | 2020-2021 | Mega Ice | |||
| Gold Club | 9 - 3 | National League (NL) | 2020-2021 | Mega Ice | |||
| Golden Connection | 5 - 3 | National League (NL) | 2020-2021 | Mega Ice | |||
| Golden Connection | 3 - 4 | National League (NL) | 2020-2021 | Mega Ice | |||
| Forever 11 Beauty | 1 - 5 | National League (NL) | 2020-2021 | Mega Ice | |||
| HKIHA | 5 - 7 | National League (NL) | 2020-2021 | Mega Ice | |||
| Gold Club | 4 - 2 | National League (NL) | 2020-2021 | Mega Ice | |||
| Forever 11 Beauty | 1 - 5 | National League (NL) | 2020-2021 | Mega Ice | |||
| HKIHA | 2 - 1 | National League (NL) | 2020-2021 | Mega Ice | |||
| HKIHA | 5 - 4 | National League (NL) | 2020-2021 | Mega Ice | |||
| Gold Club | 3 - 1 | National League (NL) | 2020-2021 | Mega Ice | |||
| Golden Connection | 6 - 5 | National League (NL) | 2020-2021 | Mega Ice | |||
| Forever 11 Beauty | 9 - 5 | National League (NL) | 2020-2021 | Mega Ice | |||
| Gold Club | 7 - 10 | National League (NL) | 2020-2021 | Mega Ice | |||
| Golden Connection | 3 - 6 | National League (NL) | 2020-2021 | Mega Ice | |||
| Forever 11 Beauty | 5 - 1 | National League (NL) | 2020-2021 | Mega Ice | |||
| Golden Connection | 3 - 4 | National League (NL) | 2020-2021 | Mega Ice | |||
| HKIHA | 3 - 3 | National League (NL) | 2020-2021 | Mega Ice | |||
| Gold Club | 3 - 1 | National League (NL) | 2020-2021 | Mega Ice | |||
| Forever 11 Beauty | 3 - 3 | National League (NL) | 2020-2021 | Mega Ice | |||
| HKIHA | 3 - 5 | National League (NL) | 2020-2021 | Mega Ice | |||
| Gold Club | 2 - 6 | National League (NL) | 2020-2021 | Mega Ice | |||
| HKIHA | 3 - 3 | National League (NL) | 2020-2021 | Mega Ice | |||
| Golden Connection | 1 - 4 | National League (NL) | 2020-2021 | Mega Ice | |||
| Forever 11 Beauty | 3 - 1 | National League (NL) | 2020-2021 | Mega Ice |
Player Leaders
2020-2021 Hong Kong National League
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linus Lo | HKIHA | 18 | 23 | 17 | 40 | 8 | 0 | 0 |
| 2 | Jasper Tang | Gold Club | 16 | 24 | 15 | 39 | 0 | 1 | 0 |
| 3 | Jonathan Szychta | HKIHA | 18 | 18 | 20 | 38 | 6 | 3 | 0 |
| 4 | Leo Kan | HKIHA | 18 | 6 | 26 | 32 | 12 | 0 | 0 |
| 5 | Ryan Chu | Forever 11 Beauty | 15 | 21 | 8 | 29 | 0 | 0 | 1 |
| 6 | Bob Ngan | Golden Connection | 16 | 16 | 9 | 25 | 0 | 2 | 1 |
| 7 | Alvin Sham | Gold Club | 16 | 12 | 12 | 24 | 4 | 0 | 0 |
| 8 | Lennon Au-Yeung | HKIHA | 17 | 10 | 13 | 23 | 0 | 1 | 0 |
| 9 | Michael Shum | Forever 11 Beauty | 18 | 10 | 11 | 21 | 0 | 1 | 0 |
| 10 | Hayes To | Golden Connection | 17 | 8 | 12 | 20 | 6 | 0 | 0 |
| 11 | Ken Kan | HKIHA | 18 | 6 | 11 | 17 | 4 | 1 | 0 |
| 12 | Canute Dalmasse | Gold Club | 13 | 3 | 14 | 17 | 6 | 0 | 0 |
| 13 | Max Chau | Gold Club | 17 | 8 | 7 | 15 | 2 | 1 | 1 |
| 14 | Connor Daly | Forever 11 Beauty | 18 | 8 | 6 | 14 | 0 | 0 | 1 |
| 15 | Daniel Mclellan | Gold Club | 14 | 8 | 5 | 13 | 2 | 1 | 0 |
| 16 | Ryan Lee | Forever 11 Beauty | 18 | 5 | 8 | 13 | 0 | 2 | 0 |
| 17 | Ying Yeung | HKIHA | 18 | 5 | 7 | 12 | 2 | 1 | 0 |
| 18 | Ryan Wong | Golden Connection | 16 | 0 | 12 | 12 | 0 | 0 | 0 |
| 19 | Elvis Hsu | Golden Connection | 15 | 3 | 8 | 11 | 0 | 0 | 0 |
| 20 | Matthew Lee | Forever 11 Beauty | 18 | 2 | 8 | 10 | 16 | 0 | 0 |
| 21 | Hertin Cheng | HKIHA | 12 | 5 | 4 | 9 | 4 | 0 | 0 |
| 22 | Kevin O’Toole | Forever 11 Beauty | 13 | 4 | 5 | 9 | 2 | 0 | 0 |
| 23 | Marvin Hsu | Forever 11 Beauty | 16 | 2 | 6 | 8 | 2 | 0 | 0 |
| 24 | Alex Wong | Golden Connection | 16 | 5 | 2 | 7 | 4 | 1 | 0 |
| 25 | Linus Lo (LPP) | Golden Connection | 3 | 3 | 4 | 7 | 2 | 0 | 0 |
| 26 | Chi Lok Lau | Golden Connection | 17 | 2 | 5 | 7 | 0 | 0 | 0 |
| 27 | Jonathan Wong | Golden Connection | 15 | 1 | 6 | 7 | 0 | 0 | 0 |
| 28 | Vinson Li | Forever 11 Beauty | 6 | 6 | 0 | 6 | 0 | 1 | 0 |
| 29 | Mark Kidd | Gold Club | 7 | 4 | 2 | 6 | 4 | 0 | 0 |
| 30 | Oscar Lam | Gold Club | 17 | 2 | 4 | 6 | 8 | 0 | 0 |
| 31 | Tony Leung | Gold Club | 13 | 0 | 6 | 6 | 8 | 0 | 0 |
| 32 | Moses Chang | Golden Connection | 7 | 4 | 1 | 5 | 2 | 2 | 0 |
| 33 | Andres Law | Forever 11 Beauty | 20 | 1 | 4 | 5 | 8 | 0 | 0 |
| 34 | Reto Broenniman | Gold Club | 15 | 1 | 4 | 5 | 8 | 0 | 0 |
| 35 | Ronan Wu | Gold Club | 17 | 1 | 4 | 5 | 4 | 0 | 0 |
| 36 | Anthony Wong | Golden Connection | 17 | 0 | 5 | 5 | 4 | 0 | 0 |
| 37 | Brian Knowles | HKIHA | 11 | 3 | 1 | 4 | 0 | 0 | 0 |
| 38 | Lokel Wong (LPP) | HKIHA | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| 39 | Yi YAM | Golden Connection | 6 | 2 | 2 | 4 | 2 | 0 | 0 |
| 40 | Jerry Cheung | HKIHA | 15 | 1 | 3 | 4 | 2 | 0 | 0 |
| 41 | Christopher Wong | Golden Connection | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
| 42 | Michael Shum (LPP) | Gold Club | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
| 43 | Jasper Tang. | Golden Connection | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 44 | Petrus Kung | Gold Club | 5 | 2 | 1 | 3 | 2 | 0 | 0 |
| 45 | Ying Yeung (LPP) | Gold Club | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 46 | Jonathan Szychta (LPP) | Gold Club | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| 47 | Elvis Hsu (LPP) | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 48 | Taylor Dixon | Forever 11 Beauty | 14 | 1 | 1 | 2 | 14 | 0 | 0 |
| 49 | Connor Daly (LPP) | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 50 | Justin Lam | Forever 11 Beauty | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| 51 | Chi Lok Lau (LPP) | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 52 | Ryan Lee (LPP) | HKIHA | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 53 | Linus Lo (LPP) | Gold Club | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 54 | Chris Antonelli | Forever 11 Beauty | 17 | 0 | 2 | 2 | 4 | 1 | 0 |
| 55 | Jonas Mak | HKIHA | 13 | 0 | 2 | 2 | 4 | 0 | 0 |
| 56 | Ethan Chen | Golden Connection | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Ryan Wong (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 58 | Marvin Hsu (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 59 | Connor Daly (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 | Ryan Wong (LPP) | Forever 11 Beauty | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Lokel Wong | Golden Connection | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | Linus Lo (LPP) | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Ryan Lee (LPP) | Gold Club | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 64 | Zachary Ho (LPP) | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 65 | Horrance Cheung | Gold Club | 17 | 0 | 1 | 1 | 2 | 0 | 0 |
| 66 | Adrian Lam | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Eugene Lee | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Evan Thorpe | Forever 11 Beauty | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Ethan Aagren | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Ernest Keung | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Horrance Cheung | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Dean Tzembelikos (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Emerson Keung | Golden Connection | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Dean Tzembelikos | HKIHA | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Pattern Lai | Golden Connection | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2020-2021 Hong Kong National League Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Horrance Cheung | Gold Club | 17 | 49 | 439 | 390 | 88.84 |
| 2 | Emerson Keung | Golden Connection | 17 | 67 | 497 | 430 | 86.52 |
| 3 | Horrance Cheung | Forever 11 Beauty | 1 | 3 | 21 | 18 | 85.71 |
| 4 | Dean Tzembelikos | HKIHA | 18 | 73 | 489 | 416 | 85.07 |
| 5 | Dean Tzembelikos (LPP) | Forever 11 Beauty | 1 | 3 | 20 | 17 | 85.00 |
| 6 | Evan Thorpe | Forever 11 Beauty | 15 | 64 | 347 | 283 | 81.56 |
| 7 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 5 | 24 | 19 | 79.17 |




