Playoff Standings
Final Standings:
HKIHA – NL Champions
Gold Club – NL 1st Runner Up
Hexagon – NL 2nd Runner Up
Gaggia – NL 3rd Runner Up
Playoffs National League 2015-2016
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKIHA | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 11 | 0 | - |
| 2 | Gold Club | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 18 | 15 | 3 | 0 | - |
| 3 | Gaggia Empire | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 10 | 18 | -8 | 0 | - |
| 4 | Hexagon | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 12 | 18 | -6 | 0 | - |
Playoff Schedule
Best 2 out of 3 Series. April 11, 2016 games will be played if needed.
April 18th, 2016 – First Game – National League Bronze Medal Game
April 18th, 2016 – Second Game – National League Gold Medal Game
| 日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
|---|---|---|---|---|---|---|---|---|
| HKIHA | 2 - 3(OT) | National League | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Hexagon | 4 - 8 | National League | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Hexagon | 4 - 7 | National League | 2015-2016 Playoffs | Mega Ice | Recap | |||
| HKIHA | 8 - 1 | National League | 2015-2016 Playoffs | Mega Ice | Recap | |||
| HKIHA | 4(SO) - 3 | National League | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Hexagon | 4 - 3 | National League | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Gold Club | 3 - 7 | National League | 2015-2016 Playoffs | Mega Ice | Recap |
Player Leaders
2015-2016 National League Playoffs
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Tang | HKIHA | 4 | 7 | 6 | 13 | 0 | 0 | 0 |
| 2 | Jim Fanstone | Gold Club | 3 | 6 | 6 | 12 | 0 | 1 | 0 |
| 3 | Drew Barton | Gold Club | 3 | 7 | 2 | 9 | 0 | 0 | 0 |
| 4 | Lucas Eshleman | HKIHA | 4 | 6 | 3 | 9 | 0 | 3 | 0 |
| 5 | Jeff Ceccacci | Hexagon | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| 6 | Yannick Wong | HKIHA | 4 | 0 | 5 | 5 | 2 | 0 | 0 |
| 7 | Antonin Chiberches | Hexagon | 2 | 2 | 2 | 4 | 6 | 0 | 0 |
| 8 | Steve Allison | Gaggia Empire | 4 | 2 | 2 | 4 | 2 | 0 | 0 |
| 9 | Ryan Wong | HKIHA | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| 10 | Patrick Henderson | Gaggia Empire | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| 11 | Merrit Maddox | Hexagon | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Lokel Wong | Gold Club | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | Sean Tyrell | Gaggia Empire | 4 | 2 | 1 | 3 | 4 | 0 | 0 |
| 14 | Hal Slominski | Gold Club | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 15 | Bun Yu Bernard Fung | Gaggia Empire | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| 16 | Niels Bakker | Gaggia Empire | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 17 | Richard Simpson | Hexagon | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Hayes To | HKIHA | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Wayne Tsang | HKIHA | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Matthew Nuttall | Gold Club | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Jim Lee | Gold Club | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | David Bartlett | Hexagon | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Doug Foster | Gaggia Empire | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Douglas Lightbound | Gaggia Empire | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| 25 | LPP Jerry Cheung | Hexagon | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | LPP Jerry Cheung | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Shane Weir | Hexagon | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Brian Toda | Gold Club | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
| 29 | Justin Yiu | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alex C. C. Wong | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jonathan Yiu | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | LPP Jerry Cheung | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LPP Bob Ngan | Gaggia Empire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LPP Ryan Lee | Hexagon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | LPP Matthew Young | Hexagon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | LPP Preston Kwok | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | LPP Jonathan Yiu | Hexagon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jerry Cheung | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wan Chun Kit | Gaggia Empire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | LPP Bob Ngan | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Zachary Yin Hang Ho | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Martin Reeves | Hexagon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Mark Irwin | Gaggia Empire | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Chen | Gaggia Empire | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jason Fanstone | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Chilok Lau | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Loron Orris | Gaggia Empire | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Henry Tong | Gaggia Empire | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jonathan L. Wong | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | David Finifter | Gaggia Empire | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Grant McLellan | Gaggia Empire | 3 | 0 | 0 | 0 | 18 | 0 | 0 |
| 52 | Jared Reid | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Terence Chim | Gaggia Empire | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Justin Lam | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Scott Strickland | Hexagon | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 56 | Linus Lo | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Justin Kuok | Hexagon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Dennis Toews | Hexagon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Lennon Au-Yeung | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Keith Yuen | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Bruce Hicks | Hexagon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Pavel Sergeyev | Hexagon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | John Sullivan | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Mark Mossip | Gold Club | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 65 | Greg Gough | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Trevor Beselt | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Rod Nichol | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2015-2016 National League Playoffs Goalies
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Emerson Keung | HKIHA | 4 | 10 | 83 | 73 | 87.95 |
| 2 | Loron Orris | Gaggia Empire | 4 | 13 | 83 | 70 | 84.34 |
| 3 | John Sullivan | Gold Club | 3 | 15 | 61 | 46 | 75.41 |
| 4 | Evan Thorpe | Hexagon | 2 | 15 | 38 | 23 | 60.53 |




