Playoff Standings
Semi Finals 1v4: HKIHA vs HKAIH; HKIHA wins series 2-1
Semi Finals 2v3: Gold Club vs Empire Skate; Gold Club wins series 2-1
Finals 1v2: HKIHA vs Gold Club; HKIHA wins series 2-0
Finals 3v4: Empire Skate vs HKAIH; Empire Skate wins series 2-0
League Champions: HKIHA, 1st Runner Up: Gold Club, 2nd Runner Up: Empire Skate, 3rd Runner Up: HKAIH
Playoff U12 2014-2015
| Pos | Team | GP | W | L | T | OT | PTS | GF | GA | Diff | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  HKIHA | 5 | 4 | 0 | 1 | 0 | 9 | 23 | 13 | 10 | 
| 2 |  Empire Skate | 5 | 2 | 2 | 1 | 0 | 5 | 10 | 11 | -1 | 
| 3 |  Gold Club | 5 | 2 | 2 | 1 | 0 | 5 | 13 | 13 | 0 | 
| 4 |  HKAIH | 5 | 0 | 4 | 1 | 0 | 1 | 11 | 20 | -9 | 
Playoff Schedule
| 日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore | 
|---|---|---|---|---|---|---|---|---|
| Empire Skate  | 2 - 1 | HKYIHL U12 | 2014-2015 Playoffs | Dragon Centre  | Recap | |||
| HKIHA  | 2 - 1 | HKYIHL U12 | 2014-2015 Playoffs | Dragon Centre  | Recap | |||
| Empire Skate  | 3 - 0 | HKYIHL U12 | 2014-2015 Playoffs | Dragon Centre  | Recap | |||
| HKIHA  | 6 - 2 | HKYIHL U12 | 2014-2015 Playoffs | Dragon Centre  | Recap | |||
| Gold Club  | 4 - 1 | HKYIHL U12 | 2014-2015 Playoffs | Dragon Centre  | Recap | |||
| HKIHA  | 6 - 3 | HKYIHL U12 | 2014-2015 Playoffs | Dragon Centre  | Recap | |||
| Gold Club  | 3 - 3 | HKYIHL U12 | 2014-2015 Playoffs | Dragon Centre  | Recap | |||
| HKIHA  | 3 - 3 | HKYIHL U12 | 2014-2015 Playoffs | Dragon Centre  | Recap | |||
| Gold Club  | 3 - 1 | HKYIHL U12 | 2014-2015 Playoffs | Dragon Centre  | Recap | |||
| HKIHA  | 6 - 4 | HKYIHL U12 | 2014-2015 Playoffs | Dragon Centre  | Recap | 
Playoff Player Leaders
2014-2015 HKYIHL U12 All Player Stats (Playoffs)
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yau YAM | HKIHA | 5 | 6 | 6 | 12 | 2 | 0 | 1 | 
| 2 | Preston KWOK | Gold Club | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 
| 3 | Chun Ho YUEN | HKAIH | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 
| 4 | Ho Chung CHENG | HKIHA | 5 | 2 | 4 | 6 | 4 | 0 | 0 | 
| 5 | Siu Lam Oscar CHOI | Gold Club | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 
| 6 | Chuo Xi Elvis HSU | Empire Skate | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 
| 7 | Kuen Cheuk Rex POON | Gold Club | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 
| 8 | Cheuk Hang Jonathan CHUNG | HKAIH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 
| 9 | Tsz Ho WONG | Gold Club | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 10 | Tak Yu Peter YUEN | HKAIH | 5 | 2 | 0 | 2 | 6 | 0 | 0 | 
| 11 | Yuet Sang Ernest KEUNG | Empire Skate | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 
| 12 | Pok Hau Broderick POON | HKAIH | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 
| 13 | Cheuk Hin Lucas LAU | Empire Skate | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 
| 14 | Shing Hei Jeff LEUNG | Empire Skate | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 
| 15 | Sean Ho Kun LEE | Empire Skate | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 
| 16 | Ying Wang Andres LAW | HKAIH | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 
| 17 | Joshua WONG | HKAIH | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 18 | Yu Chit TAM | Empire Skate | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 
| 19 | Pak Tin SIN | HKIHA | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 20 | Yu Hin Eugene LEE | Gold Club | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 
| 21 | Pak Kong LO | HKAIH | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 
| 22 | Shue Kit MAN | HKIHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 23 | John Cheuk Yin HUI | Empire Skate | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 
| 24 | Jeremy AU | Gold Club | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 25 | Mark FONG | Empire Skate | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 26 | Julian MAK | Empire Skate | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | York KAN | Empire Skate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Matthew GOLDBERG | Empire Skate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Benet Doeringer | HKAIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Ryan Chu | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Ken LAM Man Ho | Empire Skate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Ho Lam Aaron WAN | HKIHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Evan CRANG | HKIHA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Wai Chung LEUNG | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Chuo Hong Marvin HSU | Empire Skate | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 
| 36 | Chun Lok YEUNG | Gold Club | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 
| 37 | Dixon Hung Yiu MUI | Empire Skate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Chak Hin TAM | HKAIH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 
Playoff Goaltender Leaders
2014-2015 HKYIHL U12 All Goalie Stats (Playoffs)
| Rank | Player | GP | GA | SA | SV | SV% | 
|---|---|---|---|---|---|---|
| 1 | Ken LAM Man Ho | 2 | 5 | 45 | 40 | 88.89 | 
| 2 | Julian MAK | 8 | 15 | 127 | 112 | 88.19 | 
| 3 | Boyce WONG | 10 | 32 | 169 | 137 | 81.07 | 




