
Spring Youth League (U15) 2023 (Gold Medal Game)
| Pos | Team | W | L | GF | GA |
|---|---|---|---|---|---|
| 1 | Gold Club | 1 | 0 | 3 | 1 |
| 2 | Homely | 0 | 1 | 1 | 3 |
Spring Youth League (U15) 2023 (Bronze Medal Game)
| Pos | Team | W | L | GF | GA |
|---|---|---|---|---|---|
| 1 | Hockey Centre | 1 | 0 | 3 | 2 |
| 2 | HKIHA | 0 | 1 | 2 | 3 |
Spring Youth League (U15) 2023
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hockey Centre | 8 | 4 | 2 | 2 | 0 | 0 | 10 | 18 | 13 | 5 |
| 2 | Homely | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 20 | 16 | 4 |
| 3 | HKIHA | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 12 | 19 | -7 |
| 4 | Gold Club | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 20 | 22 | -2 |
Schedule

| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Gold Club | 3 - 1 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Hockey Centre | 3 - 2 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Homely | 2 - 1 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Hockey Centre | 4 - 5 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Homely | 2 - 3 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Hockey Centre | 3 - 0 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Gold Club | 2 - 0 | Spring Youth League | 2023 Spring | Mega Ice | |||
| HKIHA | 0 - 4 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Gold Club | 5 - 1 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Hockey Centre | 1 - 1 | Spring Youth League | 2023 Spring | Mega Ice | |||
| HKIHA | 3 - 2 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Homely | 1 - 4 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Hockey Centre | 3 - 3 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Homely | 0 - 2 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Gold Club | 1 - 4 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Hockey Centre | 0 - 2 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Homely | 5 - 1 | Spring Youth League | 2023 Spring | Mega Ice | |||
| HKIHA | 1 - 3 | Spring Youth League | 2023 Spring | Mega Ice | |||
| HKIHA | 1 - 5 | Spring Youth League | 2023 Spring | Mega Ice | |||
| Gold Club | 3 - 4 | Spring Youth League | 2023 Spring | Mega Ice |
Player Leaders
2023 Spring Youth League
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rex Koo | Gold Club | 7 | 11 | 6 | 17 | 4 | 0 | 0 |
| 2 | Jovi Wat | Homely | 10 | 11 | 4 | 15 | 4 | 0 | 1 |
| 3 | Brendon Lui | Hockey Centre | 10 | 10 | 2 | 12 | 2 | 0 | 0 |
| 4 | Ethan Lau | Gold Club | 10 | 8 | 3 | 11 | 0 | 0 | 1 |
| 5 | Karl Mok | Homely | 9 | 1 | 7 | 8 | 0 | 0 | 0 |
| 6 | Ayden Hoi Yeung Au | Hockey Centre | 8 | 2 | 5 | 7 | 0 | 0 | 0 |
| 7 | Owen Lam | HKIHA | 8 | 4 | 2 | 6 | 2 | 0 | 0 |
| 8 | Yuen Yaann | HKIHA | 9 | 3 | 2 | 5 | 0 | 0 | 0 |
| 9 | Charles Liu | Hockey Centre | 8 | 4 | 0 | 4 | 0 | 0 | 0 |
| 10 | Kenny C.K. LO | Hockey Centre | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
| 11 | Adrian Fung | Homely | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
| 12 | Izzac Luca Chan | Homely | 6 | 1 | 3 | 4 | 2 | 0 | 0 |
| 13 | Kiefer Choi | HKIHA | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
| 14 | David Wong | Hockey Centre | 9 | 1 | 3 | 4 | 0 | 1 | 0 |
| 15 | Iestyn Tsz yu Wan | Hockey Centre | 10 | 3 | 0 | 3 | 0 | 0 | 0 |
| 16 | Issac K.C. Au | Hockey Centre | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| 17 | Jasper Leung | Homely | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
| 18 | Linus TANG | Homely | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
| 19 | Winson Kok | HKIHA | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| 20 | Kentaro Yanagawa | HKIHA | 7 | 1 | 2 | 3 | 4 | 0 | 0 |
| 21 | Jaden Ng | Homely | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | Hinson Lam | HKIHA | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 23 | Owen A. Cheng | Hockey Centre | 10 | 0 | 3 | 3 | 4 | 0 | 0 |
| 24 | Nate Brocklehurst | Gold Club | 5 | 2 | 0 | 2 | 2 | 0 | 0 |
| 25 | Hayden Chan | Homely | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Tristan Lo | Gold Club | 6 | 2 | 0 | 2 | 2 | 0 | 0 |
| 27 | Landon Chow | Gold Club | 6 | 1 | 1 | 2 | 2 | 1 | 0 |
| 28 | Izzac Luca Chan | HKIHA | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
| 29 | Abby W.H. TAM | Hockey Centre | 10 | 1 | 1 | 2 | 2 | 0 | 0 |
| 30 | Kenji Wu | HKIHA | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Chloe Fong | Gold Club | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| 32 | Cooper Fang | Homely | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Jayden Yuen | Gold Club | 9 | 0 | 2 | 2 | 2 | 0 | 0 |
| 34 | Hayden So | Gold Club | 8 | 0 | 2 | 2 | 2 | 0 | 0 |
| 35 | Gaspar Tsoi | HKIHA | 9 | 1 | 0 | 1 | 2 | 0 | 0 |
| 36 | Amos Y.H. Lai | Gold Club | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Roy YEUNG | Homely | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| 38 | Tin Long Fan | HKIHA | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Uno Wong | HKIHA | 6 | 1 | 0 | 1 | 2 | 0 | 0 |
| 40 | Nathan Kwok | Homely | 9 | 1 | 0 | 1 | 2 | 0 | 0 |
| 41 | Markus Cheung | Gold Club | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Iestyn Tsz Yu Wan | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Anson Kwok | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Henrik PANG | Hockey Centre | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Karl C.H. CHUNG | HKIHA | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| 46 | Vee Lee | Homely | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
| 47 | Johnson Chan | HKIHA | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
| 48 | Kaenu Lo | Hockey Centre | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Karl Leung | Hockey Centre | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Karl C.H. Chung | Gold Club | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Yi Jiang | Homely | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | David LAM | Hockey Centre | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | David Lam (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Keira Mok (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | David Lam (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Moses Fung (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Hinson Lam | Gold Club | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Yi Jiang | HKIHA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Moses Fung | Homely | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Gordon Li | Gold Club | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Owen Ho Wang Cheng | Hockey Centre | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Aki Chau | Gold Club | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Eden Chung | Homely | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 64 | Cameron Chiu | Gold Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Warren LAI | Hockey Centre | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
| 66 | Rexton Chui | HKIHA | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Sean Lai | Hockey Centre | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| 68 | Julian Hiro Ikeda-Thew | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Daniel Tong | Gold Club | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Jaden Lam | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ken Wang | Homely | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jasper LEUNG | Golden Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Isaac MAK | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Lam Tsz Lung Hinson | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2023 Spring Youth League Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Moses Fung (LPP) | Hockey Centre | 1 | 1 | 17 | 16 | 94.12 |
| 2 | Keira Mok (LPP) | HKIHA | 1 | 1 | 16 | 15 | 93.75 |
| 3 | Rexton Chui | HKIHA | 8 | 18 | 144 | 126 | 87.50 |
| 4 | David Lam (LPP) | HKIHA | 1 | 4 | 32 | 28 | 87.50 |
| 5 | Cameron Chiu | Gold Club | 9 | 23 | 182 | 159 | 87.36 |
| 6 | David LAM | Hockey Centre | 9 | 18 | 134 | 116 | 86.57 |
| 7 | Moses Fung | Homely | 10 | 21 | 146 | 125 | 85.62 |
| 8 | David Lam (LPP) | Gold Club | 1 | 4 | 16 | 12 | 75.00 |




