Playoffs Standings
YNL U12 Final Standings:
Champions: Gold Club
2nd Place: HKIHA
3rd Place: Storm
4th Place: Panthers
Playoffs Youth National League U12 2015-2016
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Club | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 20 | 3 | 17 |
| 2 | HKIHA | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 13 | 15 | -2 |
| 3 | Storm | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 17 | 17 | 0 |
| 4 | Panther | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 22 | -15 |
Playoffs Schedule
Best 2 out of 3 Series. April 9, 2016 games will be played if needed.
April 16, 2016 – First Game – YNL U12 Bronze Medal Game
April 16, 2016 – Second Game – YNL U12 Gold Medal Game
| 日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
|---|---|---|---|---|---|---|---|---|
| Gold Club | 9 - 2 | Youth National League U12 | 2015-2016 Playoffs | Mega Ice | Recap | |||
| HKIHA | 1 - 2 | Youth National League U12 | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Storm | 2 - 4 | Youth National League U12 | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Panther | 0 - 5 | Youth National League U12 | 2015-2016 Playoffs | Mega Ice | Recap | |||
| HKIHA | 7 - 5 | Youth National League U12 | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Storm | 8 - 5 | Youth National League U12 | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Gold Club | 6 - 1 | Youth National League U12 | 2015-2016 Playoffs | Mega Ice | Recap |
Playoffs Player Leaders
2015-2016 Youth National League U12 Playoffs
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus Young | Gold Club | 3 | 5 | 2 | 7 | 0 | 1 | 0 |
| 2 | Kobe Yuen | Gold Club | 3 | 1 | 5 | 6 | 0 | 0 | 0 |
| 3 | Nolan Winchester | Storm | 3 | 4 | 1 | 5 | 2 | 0 | 0 |
| 4 | Brendan Ng | Gold Club | 3 | 4 | 1 | 5 | 2 | 1 | 0 |
| 5 | Preston Hwang | HKIHA | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| 6 | Preston Leung | Gold Club | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| 7 | Elvis Hsu | Storm | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| 8 | Rain Yeung | HKIHA | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | Darren Ting Hei Cheung | Gold Club | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 10 | Mark Fong | HKIHA | 3 | 3 | 0 | 3 | 0 | 1 | 0 |
| 11 | Peter Shiu | Gold Club | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 12 | Gavin Lui | Storm | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Evan Crang | Gold Club | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Pang Chun | HKIHA | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Jack Archer | HKIHA | 4 | 1 | 1 | 2 | 8 | 0 | 0 |
| 16 | Jonathan Chung | Panther | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Lucas Lau | Panther | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Max Cheuk Nam Chau | Storm | 4 | 0 | 2 | 2 | 8 | 0 | 0 |
| 19 | Connor Michael Young | Gold Club | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Michael Ho | HKIHA | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
| 21 | Oscar Choi | Storm | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Andy Lau | Storm | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Matthew Leung | Storm | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Michael Tsui | Storm | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| 25 | Broderick Poon | Panther | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Alex Lau | Panther | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | John Hui | Panther | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 28 | Paco Chan | Panther | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Paddy Sin | Panther | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 30 | Dixon Mui | Panther | 3 | 1 | 0 | 1 | 4 | 0 | 0 |
| 31 | Andres Law | HKIHA | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| 32 | KiKi Tsz Ki Chau | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ethan Y.R. Chen | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Summer Sum Long Wong | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Eito Ishizuka | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kenneth Ka Long Yeung | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jenkins Chou | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kyle Lok Hei Yuen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sunny Kai Kwong Lo | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Derek Ing | Storm | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Raphael Lau | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ernest Keung | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Renee J. NG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Scott Ten | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Rex Shing Yu Koo | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Adrian Lam | Panther | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Chloe Chan | Panther | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Oscar Tsz Chung Lam | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Andrew Tsun Hin Lee | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Eugene Lee | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Issac Humble Yip | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Julyan Wai Hei Leung | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Eimisa Ishizuka | Panther | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Toby Man | Panther | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Edison Li | Storm | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 56 | Oscar Lam | Storm | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Regan Ng | Storm | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Shea Garvie | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Dario Tam | HKIHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Kalman Yang | Panther | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Jeff Leung | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jeremy Au | HKIHA | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | Thomas Soong | Storm | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Goaltender Leaders
2015-2016 Youth National League U12 Playoffs Goalies
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Eito Ishizuka | Gold Club | 3 | 3 | 21 | 18 | 85.71 |
| 2 | Derek Ing | Storm | 4 | 10 | 39 | 29 | 74.36 |
| 3 | Kalman Yang | Panther | 3 | 22 | 61 | 39 | 63.93 |
| 4 | Shea Garvie | HKIHA | 4 | 15 | 39 | 24 | 61.54 |




