Playoffs Standings
YNL U16 Final Standings:
Champions: Gold Club
2nd Place: HKIHA
3rd Place: Storm
4th Place: Empire Skate
Playoffs Youth National League U16 2015-2016
| Pos | Team | GP | W | L | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Club | 3 | 3 | 0 | 0 | 0 | 6 | 9 | 3 | 6 |
| 2 | Storm | 4 | 2 | 1 | 0 | 1 | 5 | 18 | 12 | 6 |
| 3 | HKIHA | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 13 | -1 |
| 4 | Empire Skate | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 14 | -11 |
Playoffs Schedule
Best 2 out of 3 Series. April 9, 2016 games will be played if needed.
April 16, 2016 – First Game – YNL U16 Bronze Medal Game
April 16, 2016 – Second Game – YNL U16 Gold Medal Game
| 日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
|---|---|---|---|---|---|---|---|---|
| Gold Club | 1(SO) - 0 | Youth National League U16 | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Storm | 0 - 4 | Youth National League U16 | 2015-2016 Playoffs | Mega Ice | Recap | |||
| HKIHA | 2 - 6 | Youth National League U16 | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Empire Skate | 1 - 4 | Youth National League U16 | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Storm | 3 - 4 (SO) | Youth National League U16 | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Storm | 9 - 2 | Playoffs | 2015-2016 Playoffs | Mega Ice | Recap | |||
| Gold Club | 4 - 2 | Playoffs | 2015-2016 Playoffs | Mega Ice | Recap |
Playoffs Player Leaders
2015-2016 Youth National League U16 Playoffs
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lokel Wong | Storm | 3 | 9 | 4 | 13 | 6 | 0 | 0 |
| 2 | Vinson Li | Storm | 4 | 5 | 4 | 9 | 2 | 0 | 0 |
| 3 | Bob Ngan | HKIHA | 4 | 3 | 4 | 7 | 2 | 0 | 0 |
| 4 | Preston Kwok | Gold Club | 2 | 4 | 2 | 6 | 0 | 0 | 0 |
| 5 | Wilson Mueller | Storm | 4 | 1 | 4 | 5 | 2 | 0 | 0 |
| 6 | Jonathan L. Wong | HKIHA | 4 | 2 | 2 | 4 | 4 | 0 | 0 |
| 7 | Erin Hinch | Storm | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | Wan Chun Kit | Gold Club | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | Basil Ng | Storm | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Eito Ishizuka | HKIHA | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Noble Hsieh | HKIHA | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| 12 | Ryan Lee | HKIHA | 3 | 2 | 0 | 2 | 2 | 0 | 0 |
| 13 | Justin Yiu | Empire Skate | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| 14 | Andrew Liu | Storm | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Alex C. C. Wong | Empire Skate | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| 16 | Nicholas Winchester | Gold Club | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| 17 | Darren Ho | Gold Club | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Derrick So | Gold Club | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | Percy Lau | HKIHA | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| 20 | Anthony Wong | Gold Club | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Oswin So | Storm | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Jonathan Yiu | Empire Skate | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 23 | Victor Yang | HKIHA | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 24 | Alpha Kwok | Gold Club | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Zachary Yin Hang Ho | Storm | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 26 | Oscar Ian Lee | Storm | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | York Kan | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pang Ho | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christopher Wong | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jonathan Chung | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Angus Tam | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andres Law | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Regan Ng | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Oscar Lam | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Oscar Choi | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ernest Keung | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kobe Yuen | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jason Thongpaithoon | Empire Skate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Peter Shiu | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Michael Tsui | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matthew Leung | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lennon Au-Yeung | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paddy Sin | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Archer | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jeff Leung | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Rain Yeung | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jeremy Au | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lucas Lau | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tiger Cheung | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Marvin Hsu | Empire Skate | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 | Magan Yeung | Empire Skate | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Paco Lo | Empire Skate | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Matthew Goldberg | Empire Skate | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Max Cheuk Nam Chau | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hugo Tse | Empire Skate | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Harry Cheng | Empire Skate | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 57 | Alex Lau | Empire Skate | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 58 | Cyrus Tam | Empire Skate | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Hans Fung | Empire Skate | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Harry Chui | Empire Skate | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Christopher Wong | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Duncan Ma | HKIHA | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | Elvis Hsu | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Dario Tam | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Matthew Young | Storm | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Colman Chan | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Eugene Lee | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Dennis Law | Storm | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 69 | River Yeung | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Timothy Hui | HKIHA | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| 71 | Wayne Tsang | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Julian Mak | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jerry Cheung | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Goaltender Leaders
2015-2016 Youth National League U16 Playoffs Goalies
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | LPP Julian Mak | Gold Club | 2 | 1 | 30 | 29 | 96.67 |
| 2 | Matthew Goldberg | Empire Skate | 3 | 4 | 30 | 26 | 86.67 |
| 3 | LPP Matthew Goldberg | Storm | 1 | 4 | 22 | 18 | 81.82 |
| 4 | Julian Mak | HKIHA | 4 | 13 | 56 | 43 | 76.79 |




