
Playoffs
Team G (Blue) – YNL U10 Champions
Team H (Green) – YNL U10 1st Runner Up
Team E (Red) – YNL U10 2nd Runner Up
Team F (Yellow) – YNL U10 3rd Runner Up
U10 Playoff Schedule
Semi Final games will play 2 games. The team with the best goal differential will win.
| March 6, 2016 | 8:05 – 8:55 PM | TEAM G (1st Place) vs Team E (4th Place) | 8:55 – 9:45 PM | Team H (2nd Place) vs Team F (3rd Place) |
| March 13, 2016 | 8:05 – 8:55 PM | Team H (2nd Place) vs Team F (3rd Place) | 8:55 – 9:45 PM | TEAM G (1st Place) vs Team E (4th Place) |
| March 20, 2016 | 8:05 – 8:55 PM |
U10 Bronze Medal Game: Team E vs Team F |
8:55 – 9:45 PM |
U10 Gold Medal Game: Team G vs Team H |
| 日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
|---|---|---|---|---|---|---|---|---|
| Team G | 5 - 3 | Youth National League U10 | 2015-2016 Playoffs | Dragon Centre | Recap | |||
| Team H | 5 - 1 | Youth National League U10 | 2015-2016 Playoffs | Dragon Centre | Recap | |||
| Team H | 1 - 1 | Youth National League U10 | 2015-2016 Playoffs | Dragon Centre | Recap | |||
| Team G | 2 - 2 | Youth National League U10 | 2015-2016 Playoffs | Dragon Centre | Recap | |||
| Team E | 1 - 0 | Youth National League U10 | 2015-2016 Playoffs | Dragon Centre | Recap | |||
| Team G | 4(SO) - 3 | Youth National League U10 | 2015-2016 Playoffs | Dragon Centre | Recap |
Playoff Player Leaders
2015-2016 Youth National League U10 Playoffs
| Rank | Player | Team | GP | GA | G | A | PTS | PIM | PPG | SHG | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Ho | Team H | 2 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Nathaniel Crang | Team G | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Ho Yin Ng | Team E | 3 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Timothy Chun Ting Lai | Team G | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Sze Huen Corinna Li | Team G | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Earnest Tin Long Yuen | Team F | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Frederic Ho | Team G | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Pattern Lai | Team E | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| 9 | Jun Chun Yuen Yeung | Team F | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Cruz Yin Chun Lok | Team H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Wang Yau Kwok | Team E | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Raphael Lee | Team H | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Julian King To Chung | Team E | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Mark Yiu Hang Leung | Team F | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Ian Po Lai Chan | Team E | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Otis Chung | Team H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Brian Yu Sang Keung | Team H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Team E Goalie | Team E | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 72.22 |
| 19 | LPP Aaden Ngai | Team G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Gordon Yuen Ho Li | Team F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Stanley Dik Sang Keung | Team H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Clement Kwun Chi Liu | Team E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | LPP David Lam | Team G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Bernard Cheuk Yin Lam | Team F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 90.48 |
| 25 | LPP Collin Kam | Team F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Vilas See | Team F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | David Tsz Wing Lam | Team H | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 84.00 |
| 28 | LPP Bernard Lam | Team E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Adrian Cheong Chun Chung | Team G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Ronnie Tsz Hin Wong | Team F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Gordon King Yuen Lo | Team E | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 32 | Hayden Ho Kiu Kwan | Team H | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Wilson Shu Kin Kok | Team E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 34 | Scott Cho Him Ten | Team G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Kobe Lok Yin Wong | Team G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 36 | Wyatt Yat Chow | Team H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 37 | Gregory Man Yui Young | Team E | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 38 | Orion Chiu | Team H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 39 | Jensen Chun Yat Lee | Team F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | Roy Tsz Hin Lo | Team G | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 41 | Charles Jr. Man Yu Ho | Team F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Jasper Pak Hang Ho | Team G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | Kaleb Chan | Team F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Momoka Kubota | Team G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 45 | Aiden Chan | Team F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 46 | Yin Chun Lee | Team H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 47 | Cato Choi | Team H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 48 | Adrian Tse | Team E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Regular Season
Regular Season Standings
Regular Season Youth National League U10 2015-2016
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team G | 9 | 8 | 0 | 1 | 17 | 35 | 8 | 27 |
| 2 | Team H | 9 | 5 | 3 | 1 | 11 | 32 | 25 | 7 |
| 3 | Team F | 9 | 3 | 6 | 0 | 6 | 24 | 29 | -5 |
| 4 | Team E | 9 | 1 | 8 | 0 | 2 | 13 | 42 | -29 |
Regular Season Schedule
| 日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
|---|---|---|---|---|---|---|---|---|
| Team G | 3 - 1 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team E | 1 - 9 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team E | 0 - 1 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team F | 4 - 5 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team F | 2 - 7 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team E | 1 - 6 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team E | 0 - 5 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team G | 4 - 2 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team F | 0 - 2 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team E | 0 - 5 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team E | 4 - 6 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team F | 0 - 5 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team G | 2 - 2 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team E | 0 - 2 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team F | 2 - 4 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team E | 1 - 4 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team E | 5 - 4 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap | |||
| Team F | 0 - 4 | Youth National League U10 | 2015-2016 | Dragon Centre | Recap |
Practice Schedule
| 8:05pm – 8:55pm | 8:55pm – 9:45pm | ||
| September 20, 2015 | Practice | All Teams: E,F,G,H | All Teams: E,F,G,H |
| October 11, 2015 | Practice | Teams: E & F | Teams: G & H |
| October 18, 2015 | Practice | Teams: G & H | Teams: E & F |
| October 25, 2015 | Practice | Teams: E & F | Teams: G & H |
| November 1, 2015 | Practice | Teams: G & H | Teams: E & F |
| December 6, 2015 | Practice | Teams: E & F | Teams: G & H |
| December 13, 2015 | Practice | Teams: G & H | Teams: E & F |
| January 24, 2016 | Practice | Teams: E & F | Teams: G & H |
Player Leaders
2015-2016 Youth National League U10
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Crang | Team G | 9 | 12 | 3 | 15 | 0 | 0 | 0 |
| 2 | Ronnie Tsz Hin Wong | Team F | 7 | 6 | 3 | 9 | 0 | 0 | 0 |
| 3 | Scott Cho Him Ten | Team G | 9 | 2 | 5 | 7 | 4 | 0 | 0 |
| 4 | Charles Jr. Man Yu Ho | Team F | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
| 5 | Alyssa Ho | Team H | 6 | 5 | 0 | 5 | 0 | 0 | 0 |
| 6 | Adrian Cheong Chun Chung | Team G | 8 | 4 | 1 | 5 | 0 | 0 | 0 |
| 7 | Timothy Chun Ting Lai | Team G | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | Mark Yiu Hang Leung | Team F | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | Pattern Lai | Team E | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Jun Chun Yuen Yeung | Team F | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Stanley Dik Sang Keung | Team H | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Ho Yin Ng | Team E | 7 | 2 | 0 | 2 | 0 | 1 | 0 |
| 13 | Yin Chun Lee | Team H | 9 | 0 | 2 | 2 | 2 | 0 | 0 |
| 14 | Sze Huen Corinna Li | Team G | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Frederic Ho | Team G | 6 | 0 | 1 | 1 | 6 | 0 | 0 |
| 16 | Cruz Yin Chun Lok | Team H | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Wang Yau Kwok | Team E | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Raphael Lee | Team H | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | Wyatt Yat Chow | Team H | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Kobe Lok Yin Wong | Team G | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Cato Choi | Team H | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | LPP Collin Kam | Team F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Earnest Tin Long Yuen | Team F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bernard Cheuk Yin Lam | Team F | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brian Yu Sang Keung | Team H | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gordon Yuen Ho Li | Team F | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | David Tsz Wing Lam | Team H | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Otis Chung | Team H | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | LPP Aaden Ngai | Team G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | LPP David Lam | Team G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LPP Bernard Lam | Team E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Vilas See | Team F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Team E Goalie | Team E | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Clement Kwun Chi Liu | Team E | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Hayden Ho Kiu Kwan | Team H | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Gordon King Yuen Lo | Team E | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Wilson Shu Kin Kok | Team E | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | Julian King To Chung | Team E | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| 39 | Gregory Man Yui Young | Team E | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Orion Chiu | Team H | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jensen Chun Yat Lee | Team F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Roy Tsz Hin Lo | Team G | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Kaleb Chan | Team F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jasper Pak Hang Ho | Team G | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Momoka Kubota | Team G | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Aiden Chan | Team F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ian Po Lai Chan | Team E | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| 48 | Adrian Tse | Team E | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2015-2016 Youth National League U10 Goalies
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Collin Tzs Yeung Kam | Team G | 7 | 4 | 28 | 24 | 85.71 |
| 2 | David Tsz Wing Lam | Team H | 9 | 20 | 104 | 84 | 80.77 |
| 3 | Team E Goalie | Team E | 9 | 25 | 100 | 75 | 75.00 |
| 4 | Bernard Cheuk Yin Lam | Team F | 7 | 20 | 63 | 43 | 68.25 |




