
Playoffs
Team B (Yellow) – YNL U8 Champions
Team D (Orange) – YNL U8 1st Runner Up
Team C (Grey) – YNL U8 2nd Runner Up
Team A (Red) – YNL U8 3rd Runner Up
U8 Playoff Schedule
Semi Final games will play 2 games. The team with the best goal differential will win.
| March 6, 2016 | 6:15 – 7:05 PM | Team D (1st Place) vs Team A (4th Place) | 7:05 – 7:55 PM | Team C (2nd Place) vs Team B (3rd Place) |
| March 13, 2016 | 6:15 – 7:05 PM | Team C (2nd Place) vs Team B (3rd Place) | 7:05 – 7:55 PM | Team D (1st Place) vs Team A (4th Place) |
| March 20, 2016 | 6:15 – 7:05 PM |
U8 Bronze Medal Game: Team A vs Team C |
7:05 – 7:55 PM |
U8 Gold Medal Game: Team D vs Team B |
| 日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
|---|---|---|---|---|---|---|---|---|
| Team D | 4 - 2 | Team A | Youth National League U8 | 2015-2016 Playoffs | Dragon Centre | Recap | ||
| Team C | 2 - 9 | Team B | Youth National League U8 | 2015-2016 Playoffs | Dragon Centre | Recap | ||
| Team C | 5 - 1 | Team B | Youth National League U8 | 2015-2016 Playoffs | Dragon Centre | Recap | ||
| Team D | 3 - 4 | Team A | Youth National League U8 | 2015-2016 Playoffs | Dragon Centre | Recap | ||
| Team A | 1 - 4 | Team C | Youth National League U8 | 2015-2016 Playoffs | Dragon Centre | Recap | ||
| Team D | 2 - 5 | Team B | Youth National League U8 | 2015-2016 Playoffs | Dragon Centre | Recap |
Playoff Player Leaders:
2015-2016 Youth National League U8 Playoffs
| Rank | Player | Team | GP | GA | G | A | PTS | PIM | PPG | SHG | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovi Tin Lok Wat | Team B | 3 | 0 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Nok Hui | Team B | 3 | 0 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Tim On Zit Cheng | Team C | 3 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Linus Pui Chun Tang | Team D | 3 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Iestyn Tse Yu Wan | Team A | 3 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Jonathan Au | Team D | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Aaden Kwan Ngai Chan | Team C | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Chi Fung Wong | Team B | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Triston Lo | Team C | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Wang Hei Mok | Team D | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Hei Lam Mok | Team C | 2 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 17 | 8 | 47.06 |
| 12 | Roy Chun Long Yeung | Team C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Song | Team B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Chi Ping Man | Team B | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Kenny Ching Kwong Lo | Team A | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Mason Yui Hei Chan | Team D | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Jaden Tong | Team B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Owen Kwok Hang Kan | Team D | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Anson King Yip Chan | Team A | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Aden Chen | Team C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Warren Lai | Team C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Austin Tsz Ki Chan | Team C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Izzac Luca Chan | Team A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Karsten Pak Ho Chan | Team B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Curtis Chan | Team D | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 54.55 |
| 26 | Chun Hang Chau | Team A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Sean Lok Sang Lai | Team C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Matthew Kauer | Team C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Gareth Chan | Team A | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 42.86 |
| 30 | Angus Lo | Team C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 83.33 |
| 31 | Aryan Chun Hei Huen | Team A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 32 | San Fung Ngan | Team D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 66.67 |
| 33 | Ehtan Pui Sum Au | Team A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 34 | Justin Cham | Team A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Pak Hei Yip | Team D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 36 | Aidan Pang | Team B | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 23 | 71.88 |
| 37 | Jaydan Ka Long Tsui | Team C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 38 | Ho Chi Guo | Team D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 39 | Hayden Chun Yin So | Team C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | Caspar Yik Hei Chan | Team A | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 56.25 |
| 41 | Adrian Yeung | Team D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Matthias Man Sheung Cheng | Team C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | Zachary Lam | Team D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Ruth Cho Kiu Ten | Team D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 45 | Aiden Pak Yui Chau | Team A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 46 | Cameron Elliot Chiu | Team D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 47 | Aston Chung Yeung Siu | Team A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 48 | Owen Ming Yau Lam | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 49 | Kaden Pak Hei Yuen | Team B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 50 | Jacqueline King Long Chung | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | Evan Hin Yu Cheung | Team B | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 52 | Alvin King Yu Chan | Team A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 53 | Kaden Hung | Team B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Regular Season
Regular Season Standings
Regular Season Youth National League U8 2015-2016
| Pos | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Team D | 9 | 7 | 2 | 0 | 14 | 56 | 30 |
| 2 | Team B | 9 | 6 | 3 | 0 | 12 | 46 | 32 |
| 3 | Team C | 9 | 6 | 3 | 0 | 12 | 50 | 37 |
| 4 | Team A | 9 | 0 | 9 | 0 | 0 | 19 | 72 |
Regular Season Schedule
| 日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
|---|---|---|---|---|---|---|---|---|
| Team A | 2 - 8 | Team B | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team C | 5 - 7 | Team D | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team B | 4 - 6 | Team D | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team A | 1 - 7 | Team C | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team A | 2 - 15 | Team D | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team B | 2 - 8 | Team C | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team C | 1 - 5 | Team D | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team A | 3 - 7 | Team B | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team A | 2 - 9 | Team C | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team B | 2 - 5 | Team D | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team B | 3 - 7 | Team C | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team A | 3 - 6 | Team D | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team C | 11 - 2 | Team D | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team A | 3 - 6 | Team B | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team A | 3 - 5 | Team C | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team B | 2 - 1 | Team D | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team B | 6 - 3 | Team C | Youth National League U8 | 2015-2016 | Dragon Centre | Recap | ||
| Team A | 0 - 9 | Team D | Youth National League U8 | 2015-2016 | Dragon Centre | Recap |
Practice Schedule (6:15pm – 7:55pm)
| September 20, 2015 | Practice | Teams: A, B, C, D |
| October 11, 2015 | Practice | Teams: A, B, C, D |
| October 18, 2015 | Practice | Teams: A, B, C, D |
| October 25, 2015 | Practice | Teams: A, B, C, D |
| November 1, 2015 | Practice | Teams: A, B, C, D |
| December 6, 2015 | Practice | Teams: A, B, C, D |
| December 13, 2015 | Practice | Teams: A, B, C, D |
| January 24, 2016 | Practice | Teams: A, B, C, D |
Player Leaders
2015-2016 Youth National League U8
| Rank | Player | Team | GP | GA | G | A | PTS | PIM | PPG | SHG | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linus Pui Chun Tang | Team D | 9 | 3 | 28 | 2 | 30 | 0 | 0 | 0 | 7 | 4 | 57.14 |
| 2 | Nok Hui | Team B | 9 | 0 | 22 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Aaden Kwan Ngai Chan | Team C | 9 | 0 | 16 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Tim On Zit Cheng | Team C | 9 | 3 | 13 | 6 | 19 | 0 | 0 | 0 | 6 | 3 | 50.00 |
| 5 | Jovi Tin Lok Wat | Team B | 9 | 5 | 10 | 2 | 12 | 0 | 0 | 0 | 23 | 18 | 78.26 |
| 6 | Zachary Lam | Team D | 8 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Jaden Tong | Team B | 8 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Angus Lo | Team C | 6 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 11 | 8 | 72.73 |
| 9 | Iestyn Tse Yu Wan | Team A | 9 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Pak Hei Yip | Team D | 8 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Wang Hei Mok | Team D | 8 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Gareth Chan | Team A | 9 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Jonathan Au | Team D | 9 | 11 | 5 | 1 | 6 | 2 | 0 | 0 | 19 | 8 | 42.11 |
| 14 | Jaydan Ka Long Tsui | Team C | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Roy Chun Long Yeung | Team C | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 33.33 |
| 16 | Triston Lo | Team C | 8 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Chun Hang Chau | Team A | 8 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Curtis Chan | Team D | 8 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 7 | 7 | 100.00 |
| 19 | Lincoln Song | Team B | 9 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 13 | 10 | 76.92 |
| 20 | Ruth Cho Kiu Ten | Team D | 9 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 66.67 |
| 21 | Anson King Yip Chan | Team A | 9 | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 17 | 10 | 58.82 |
| 22 | Adrian Yeung | Team D | 8 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Matthias Man Sheung Cheng | Team C | 7 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 11 | 3 | 27.27 |
| 24 | Aden Chen | Team C | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Austin Tsz Ki Chan | Team C | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 60.00 |
| 26 | Hayden Chun Yin So | Team C | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 27 | Aiden Pak Yui Chau | Team A | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Hei Lam Mok | Team C | 7 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 16 | 11 | 68.75 |
| 29 | Karsten Pak Ho Chan | Team B | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Matthew Kauer | Team C | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 50.00 |
| 31 | Justin Cham | Team A | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 14 | 66.67 |
| 32 | Owen Kwok Hang Kan | Team D | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 60.00 |
| 33 | Evan Hin Yu Cheung | Team B | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 34 | Alvin King Yu Chan | Team A | 9 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 6 | 46.15 |
| 35 | Xavier Chi Ping Man | Team B | 8 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 12 | 70.59 |
| 36 | Warren Lai | Team C | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 8 | 57.14 |
| 37 | Chi Fung Wong | Team B | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 16 | 55.17 |
| 38 | Kenny Ching Kwong Lo | Team A | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 50.00 |
| 39 | Sean Lok Sang Lai | Team C | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | 77.78 |
| 40 | Aryan Chun Hei Huen | Team A | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 9 | 47.37 |
| 41 | Aidan Pang | Team B | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 37 | 31 | 83.78 |
| 42 | Ho Chi Guo | Team D | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 13 | 76.47 |
| 43 | Caspar Yik Hei Chan | Team A | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | 54.55 |
| 44 | Owen Ming Yau Lam | Team B | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 45 | Kaden Pak Hei Yuen | Team B | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 46 | Jacqueline King Long Chung | Team B | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 47 | Izzac Luca Chan | Team A | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 65.38 |
| 48 | San Fung Ngan | Team D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 49 | Ehtan Pui Sum Au | Team A | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 40.00 |
| 50 | Cameron Elliot Chiu | Team D | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 42.86 |
| 51 | Mason Yui Hei Chan | Team D | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 28.57 |
| 52 | Aston Chung Yeung Siu | Team A | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 84.62 |
| 53 | Kaden Hung | Team B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
