Regular Season
Regular Season Standings
Regular Season Youth National League U8 2016-2017
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team C | 9 | 9 | 0 | 0 | 0 | 0 | 18 | 84 | 30 | 54 |
| 2 | Team B | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 51 | 59 | -8 |
| 3 | Team D | 9 | 2 | 6 | 1 | 0 | 0 | 5 | 38 | 57 | -19 |
| 4 | Team A | 9 | 2 | 6 | 1 | 0 | 0 | 5 | 39 | 66 | -27 |
Regular Season Schedule
| 日期 | Home | Results | Away | Time | League | Season | Venue | Boxscore |
|---|---|---|---|---|---|---|---|---|
| Team A | 6 - 10 | Team B | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team C | 13 - 3 | Team D | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team B | 7 - 6 | Team D | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team A | 2 - 11 | Team C | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team A | 6 - 6 | Team D | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team B | 3 - 13 | Team C | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team C | 4 - 3 | Team D | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team A | 0 - 8 | Team B | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team A | 3 - 8 | Team C | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team B | 3 - 6 | Team D | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team B | 5 - 6 | Team C | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team A | 1 - 6 | Team D | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team A | 8 - 6 | Team B | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team C | 10 - 2 | Team D | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team B | 7 - 3 | Team D | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team A | 7 - 8 | Team C | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team A | 6 - 3 | Team D | Youth National League U8 | 2016-2017 | Dragon Centre | Recap | ||
| Team B | 2 - 11 | Team C | Youth National League U8 | 2016-2017 | Dragon Centre | Recap |
Practice Schedule (6:15pm – 7:55pm)
September 18, 2016 Practice Teams: A, B, C, D
September 25, 2016 Practice Teams: A, B, C, D
October 16, 2016 Practice Teams: A, B, C, D
October 23, 2016Practice Teams: A, B, C, D
October 30, 2016 Practice Teams: A, B, C, D
December 4, 2016 Practice Teams: A, B, C, D
December 11, 2016 Practice Teams: A, B, C, D
January 22, 2017 Practice Teams: A, B, C, D
Player Leaders
2016-2017 Youth National League U8
| Rank | Player | Team | GP | GA | G | A | PTS | PIM | PPG | SHG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chan Curtis | Team B | 7 | 0 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2 | Man Xavier C.P. | Team A | 11 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 9 | 9 |
| 3 | Mok Karl Wang Hei | Team A | 11 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chan Issac Luca | Team B | 10 | 12 | 5 | 1 | 6 | 0 | 0 | 0 | 19 | 7 |
| 5 | Yuen Kaden P.H. | Team C | 9 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 6 | Lam Kadyn C.H. | Team D | 11 | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 25 | 13 |
| 7 | Wong Uno Yiu Wah | Homely | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cheung Ho Lam | Team C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lau Ethan | Team D | 9 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 6 |
| 10 | Chui Rexton L.K. | Team A | 10 | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 16 | 3 |
| 11 | Yu Javier Othello | Team A | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yeung Darren K.Y. | Team D | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Siu Cayden | Team B | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lo Ching Kwong | Team C | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Kauer Matthew | Team A | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lam Nathan S.H. | Team A | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lam Owen M.Y. | Team D | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wu Wilson Yu Chen | Team A | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yuen Hayden | Team D | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chung Jacqueline K.L. | Team A | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Au Constant Y.H. | Team D | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | LPP Fung Moses | Team C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Izzac Luca Chan | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 24 | LPP Chan Issac | Team C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| 25 | Siu Aston C.Y. | Team B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Yeung Lawrence K.Y. | Team D | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Mak Nathan Y.C. | Team C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Luk Ka Hei | Team B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chan Hayden P.H. | Team A | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 |
| 30 | Lung Godfrey | Team A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ngan Sau Fong | Team B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liu Lincoln | Team C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mung Darryl P.L. | Team C | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ma Donovan | Team D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kan Kayton | Team A | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tsoi Chun Yu Angus | Team D | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 37 | Cheung Yu Hong David | Team A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

